Hard Drive Benchmarks
Over 600,000 Hard Drives Benchmarked |
![]() How does your Hard Drive compare? Add your Hard Drive to our benchmark chart with PerformanceTest V8! |
OCZ-SOLID3Price and performance details for the OCZ-SOLID3 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| OCZ-SOLID3 | Average Drive Rating |
|
Description: Other names: OCZ-SOLID3 SCSI Disk Device, ATA OCZ-SOLID3 SCSI Disk Device, OCZ-SOLI D3 SATA Disk Device, OCZ-SOLID3, OCZ-SOLID3 ATA Device Drive First Benchmarked: 2011-05-29 Drive Rating/$Price: 20.55 Overall Rank: 485 Last Price Change: $99.98 USD (2013-02-18) |
2055 Samples: 115 |
| OCZ-VERTEX4 | 3,528 |
| Samsung SSD 840 PRO Series | 3,507 |
| Intel 520 120GB SSDSC2CW120 | 3,290 |
| KINGSTON SH103S3120G | 3,172 |
| Corsair Force GT | 3,157 |
| SAMSUNG SSD 830 Series | 3,119 |
| OCZ-VERTEX3 | 3,004 |
| Intel 330 120GB SSDSC2CT120 | 2,914 |
| SanDisk SDSSDX120GG25 | 2,829 |
| OCZ-SOLID3 | 2,055 |
| PassMark Software © 2008-2013 |
| Corsair Force GT | 35.52 |
| Intel 330 120GB SSDSC2CT120 | 29.74 |
| Samsung SSD 840 PRO Series | 26.47 |
| SAMSUNG SSD 830 Series | 25.78 |
| Intel 520 120GB SSDSC2CW120 | 25.31 |
| KINGSTON SH103S3120G | 24.67 |
| OCZ-SOLID3 | 20.55 |
| OCZ-VERTEX3 | 20.40 |
| OCZ-VERTEX4 | 12.70 |
| SanDisk SDSSDX120GG25 | 0.00 |
| PassMark Software © 2008-2013 |
Pricing History
![]() |
![]() |
![]() |
| BL086677 - May 17 2013 | 2369 |
| BL086033 - May 15 2013 | 2056 |
| BL085946 - May 15 2013 | 2553 |
| BL085668 - May 14 2013 | 2557 |
| BL085362 - May 13 2013 | 2533 |
| PassMark Software © 2008-2013 |






