![]() ![]() |
|
Hard Drive ListBelow is an alphabetical list of all Hard Drive types that appear in the charts. Clicking on a specific Hard Drive will take you to the chart it appears in and will highlight it for you. For a detailed explanation of current hard disk drive naming conventions, please visit this page. |
| Hard Drive Mode | Disk Rating (higher is better) |
Rank (lower is better) |
Hard Drive Value (higher is better) |
Price (USD) |
|---|---|---|---|---|
| -3650A | 1033 | 276 | NA | NA |
| A-DATA S596 | 900 | 349 | NA | NA |
| A-DATA SSD | 758 | 461 | 2.78 | $272.99* |
| A-DATA SSD 300 Series | 519 | 834 | NA | NA |
| A-DATA USB Flash Drive | 1193 | 225 | NA | NA |
| A-DATA_SSD_16GB 16 GB | 313 | 1832 | NA | NA |
| A-RAM ARSSD10GBU2 100 GB | 1586 | 126 | NA | NA |
| A-RAM ARSSD24GBU2 240 GB | 1465 | 158 | NA | NA |
| A-RAM ARSSD40GBU2 40 GB | 1454 | 160 | NA | NA |
| A-RAM ARSSD60GBU2 60 GB | 1813 | 93 | NA | NA |
| A-RAM ARSSD64GBP 64 GB | 773 | 448 | NA | NA |
| A-RAM ARSSD64GBU 64 GB | 647 | 594 | NA | NA |
| A-RAM-SSD240GBE 240 GB | 2248 | 59 | NA | NA |
| ADATA S596 | 863 | 386 | 5.20 | $166.10* |
| ADATA S596 Turbo | 980 | 298 | 15.81 | $61.99* |
| ADATA SSD 64GB 64 GB | 210 | 2227 | NA | NA |
| ADATA SSD S510 120GB 120 GB | 1882 | 87 | NA | NA |
| ADATA SSD S511 120GB 120 GB | 2567 | 40 | NA | NA |
| ADATA SSD S511 240GB 240 GB | 3556 | 11 | NA | NA |
| ADATA SSD S511 60GB 60 GB | 2309 | 52 | NA | NA |
| ADATA SSD S599 100GB 100 GB | 1821 | 92 | NA | NA |
| ADATA SSD S599 128GB 128 GB | 1702 | 106 | 7.09 | $239.99** |
| ADATA SSD S599 256GB 256 GB | 1725 | 102 | NA | NA |
| ADATA SSD S599 40GB 40 GB | 1286 | 203 | NA | NA |
| ADATA SSD S599 64GB 64 GB | 1523 | 136 | 11.28 | $134.99** |
| ADATA XM11 128GB 128 GB | 3537 | 12 | NA | NA |
| AGILITY-EX | 831 | 405 | NA | NA |
| ANS9010_222222220_0_3150_200 | 1282 | 204 | NA | NA |
| Apacer A7202 | 891 | 356 | NA | NA |
| Apacer SSD | 689 | 538 | NA | NA |
| APPLE HDD HTS727575A9E362 | 426 | 1192 | NA | NA |
| APPLE SSD SM128 | 322 | 1779 | NA | NA |
| APPLE SSD SM128C | 904 | 343 | NA | NA |
| APPLE SSD SM256C | 975 | 300 | NA | NA |
| APPLE SSD TS064C | 1047 | 272 | NA | NA |
| APPLE SSD TS128A | 608 | 648 | NA | NA |
| APPLE SSD TS128B | 983 | 295 | NA | NA |
| APPLE SSD TS128C | 1017 | 285 | NA | NA |
| APPLE SSD TS256 | 290 | 1945 | NA | NA |
| APPLE SSD TS256A | 654 | 584 | NA | NA |
| APPLE SSD TS256B | 890 | 358 | NA | NA |
| APPLE SSD TS256C | 1024 | 282 | NA | NA |
| APPLE SSD TS512B | 1044 | 273 | NA | NA |
| APPLE SSD TS512C | 906 | 341 | NA | NA |
| AR120GBE 120 GB | 1976 | 76 | NA | NA |
| ASD25-MLC64G-CT 64 GB | 1113 | 244 | NA | NA |
| ASSMNU GDH05H2 I | 547 | 766 | NA | NA |
| ASSMNU GPS5241 N | 517 | 847 | NA | NA |
| ASUS-JM S41 SSD | 309 | 1854 | NA | NA |
| ASUS-PHISON OB SSD | 194 | 2302 | NA | NA |
| ASUS-PHISON SSD | 99 | 2689 | NA | NA |
| ASUS_8G_SSD 8 GB | 313 | 1826 | NA | NA |
| Axiom Mobile Signature | 1787 | 96 | NA | NA |
| BDC-202 | 1166 | 230 | NA | NA |
| BE12LU30 | 10395 | 1 | NA | NA |
| BSE 40GBX 40 GB | 301 | 1893 | NA | NA |
| BUFFALO SHD-NSUM32G 32 GB | 393 | 1338 | NA | NA |
| BUFFALO SiliconHardDisk | 428 | 1183 | NA | NA |
| C300-MTFDBAK128MAG | 1773 | 97 | NA | NA |
| C300-MTFDDAC064MAG | 1469 | 155 | NA | NA |
| C300-MTFDDAC128MAG | 2067 | 71 | NA | NA |
| C300-MTFDDAC256MAG | 1963 | 78 | NA | NA |
| C400-MTFDDAC064MAM | 1654 | 112 | NA | NA |
| C400-MTFDDAC128MAM | 2434 | 47 | NA | NA |
| C400-MTFDDAC256MAM | 2297 | 53 | NA | NA |
| C400-MTFDDAK064MAM | 1863 | 90 | NA | NA |
| C400-MTFDDAK128MAM | 2283 | 54 | NA | NA |
| Cavalry SSD | 545 | 770 | NA | NA |
| CFD CSSD-SM128NJ | 474 | 984 | NA | NA |
| CFD CSSD-SM128NJ2 | 839 | 399 | NA | NA |
| CFD CSSD-SM64NJ2 | 842 | 395 | NA | NA |
| CFD CSSD-SM64WJ2 | 984 | 294 | NA | NA |
| Corsair CMFSSD-128D1 128 GB | 1027 | 281 | 3.94 | $260.53* |
| CORSAIR CMFSSD-128GBG1D 128 GB | 344 | 1642 | NA | NA |
| CORSAIR CMFSSD-128GBG2D 128 GB | 908 | 340 | 2.35 | $385.99* |
| CORSAIR CMFSSD-128GG2D 128 GB | 952 | 315 | NA | NA |
| Corsair CMFSSD-256D1 256 GB | 1060 | 265 | NA | NA |
| CORSAIR CMFSSD-256GBG2D 256 GB | 950 | 316 | NA | NA |
| Corsair CMFSSD-32D1 32 GB | 578 | 702 | NA | NA |
| CORSAIR CMFSSD-32N1 32 GB | 568 | 728 | NA | NA |
| Corsair CMFSSD-64D1 64 GB | 803 | 423 | NA | NA |
| CORSAIR CMFSSD-64GBG2D 64 GB | 912 | 336 | 4.22 | $215.99* |
| CORSAIR CMFSSD-64N1 64 GB | 400 | 1299 | 2.01 | $198.99* |
| CORSAIR CMFSSD-64NI 64 GB | 547 | 764 | 2.75 | $198.99** |
| Corsair CMFSSD64-D1 64 GB | 802 | 424 | NA | NA |
| Corsair CSSD-F100GB2 100 GB | 2056 | 72 | 4.47 | $459.99** |
| Corsair CSSD-F115GB2-A 115 GB | 1318 | 194 | NA | NA |
| Corsair CSSD-F120GB2 120 GB | 1632 | 115 | 7.59 | $214.99** |
| Corsair CSSD-F160GBP2 160 GB | 1467 | 156 | 5.06 | $289.99** |
| Corsair CSSD-F180GB2 180 GB | 1750 | 101 | 4.90 | $357.16* |
| Corsair CSSD-F240GB2 240 GB | 1476 | 153 | 5.11 | $288.99** |
| Corsair CSSD-F40GB2 40 GB | 1248 | 214 | 12.48 | $99.99** |
| Corsair CSSD-F40GB2-A 40 GB | 1447 | 161 | 17.03 | $84.99* |
| Corsair CSSD-F60GB2 60 GB | 1496 | 147 | 14.12 | $105.98* |
| Corsair CSSD-F60GB2-A 60 GB | 1422 | 164 | 11.38 | $124.99** |
| Corsair CSSD-F80GB2-A 80 GB | 1415 | 167 | NA | NA |
| Corsair CSSD-F80GBP2 80 GB | 1489 | 150 | 8.05 | $184.99** |
| Corsair CSSD-F90GB2 90 GB | 3226 | 21 | 21.37 | $150.99** |
| Corsair CSSD-R120GB2 120 GB | 876 | 375 | 2.36 | $370.99* |
| Corsair CSSD-R60GB2 60 GB | 826 | 409 | 4.32 | $190.99* |
| Corsair CSSD-V128GB2 128 GB | 1183 | 228 | 5.38 | $219.99** |
| Corsair CSSD-V256GB2 256 GB | 1185 | 227 | 1.86 | $636.70* |
| Corsair CSSD-V32GB2 32 GB | 870 | 382 | 10.88 | $79.99** |
| Corsair CSSD-V64GB2 64 GB | 968 | 303 | 7.45 | $129.99** |
| Corsair Force 3 SSD | 2443 | 46 | 24.43 | $99.99* |
| Corsair Force GT | 2802 | 29 | 25.48 | $109.99* |
| Corsair Force GT SSD | 2766 | 31 | 25.15 | $109.99* |
| Corsair Performance Pro | 2325 | 51 | 10.81 | $214.99* |
| Corsair Performance3 SSD | 1910 | 85 | 9.32 | $204.99** |
| Crucial C300-CTFDDAA064MAG 64 GB | 1372 | 177 | 10.55 | $129.99** |
| Crucial C300-CTFDDAA128MAG 128 GB | 1955 | 80 | 8.15 | $239.99** |
| Crucial C300-CTFDDAA256MAG 256 GB | 1876 | 88 | 4.17 | $449.99** |
| Crucial C300-CTFDDAC064MAG 64 GB | 1390 | 171 | 11.12 | $124.99** |
| Crucial C300-CTFDDAC128MAG 128 GB | 1789 | 95 | 7.78 | $229.95** |
| Crucial C300-CTFDDAC256MAG 256 GB | 2012 | 73 | 4.98 | $403.99** |
| Crucial CT32GBFAB0 32 GB | 213 | 2216 | NA | NA |
| Crucial CT64GBFAA0 64 GB | 215 | 2197 | NA | NA |
| Crucial GT64GBFAA0 64 GB | 205 | 2251 | NA | NA |
| Crucial M4-CT064M4SSD2 64 GB | 1758 | 100 | NA | NA |
| Crucial M4-CT128M4SSD2 128 GB | 2079 | 69 | NA | NA |
| Crucial M4-CT256M4SSD2 256 GB | 2097 | 67 | NA | NA |
| Crucial M4-CT512M4SSD2 512 GB | 2119 | 66 | NA | NA |
| CRUCIAL_CT128M225 128 GB | 1060 | 264 | NA | NA |
| CRUCIAL_CT256M225 256 GB | 1096 | 249 | NA | NA |
| CRUCIAL_CT64M225 64 GB | 858 | 388 | NA | NA |
| CSD CAW160S | 285 | 1965 | NA | NA |
| CSSD-F115GB2-A 115 GB | 1376 | 176 | 12.51 | $109.99** |
| CSSD-V60GB2 60 GB | 1270 | 208 | 14.94 | $84.99* |
| D-7203S | 607 | 649 | 6.46 | $93.99* |
| DDU1681S | 1257 | 211 | NA | NA |
| DH-12E3SH | 1385 | 174 | NA | NA |
| DriveXpert HDD0 | 468 | 1010 | NA | NA |
| DW CDW47G0-D23LF0A 47 GB | 432 | 1163 | NA | NA |
| DW CDW5100DADF0-N0RL 5 | 459 | 1040 | NA | NA |
| DW CDW6100AASJ0-B0A4 0 | 442 | 1117 | NA | NA |
| EDGE Boost Pro 240GB SSD 240 GB | 3883 | 6 | NA | NA |
| EDGE SSD | 928 | 324 | NA | NA |
| EID Mangusta ES0120S | 2002 | 74 | NA | NA |
| ES0060S | 881 | 370 | NA | NA |
| eSATA SSD | 173 | 2431 | NA | NA |
| eSATA-2 ExternalRAID | 650 | 591 | NA | NA |
| eSATA-2 LaCie 2BigQuadra | 1080 | 254 | NA | NA |
| ExcelStor Technology GStorPlus GP1080 80 GB | 185 | 2349 | NA | NA |
| ExcelStor Technology J240 40 GB | 248 | 2071 | NA | NA |
| ExcelStor Technology J340 40 GB | 248 | 2076 | NA | NA |
| ExcelStor Technology J360 60 GB | 248 | 2079 | NA | NA |
| ExcelStor Technology J640 40 GB | 295 | 1924 | NA | NA |
| ExcelStor Technology J680 80 GB | 291 | 1943 | NA | NA |
| Excelstor Technology J680S 80 GB | 322 | 1782 | NA | NA |
| ExcelStor Technology J8080 80 GB | 368 | 1505 | NA | NA |
| ExcelStor Technology J8080S 80 GB | 428 | 1180 | NA | NA |
| ExcelStor Technology J8160 160 GB | 404 | 1286 | NA | NA |
| ExcelStor Technology J8160S 160 GB | 443 | 1112 | NA | NA |
| ExcelStor Technology J840 40 GB | 239 | 2106 | NA | NA |
| ExcelStor Technology J860 60 GB | 219 | 2186 | NA | NA |
| ExcelStor Technology J880 80 GB | 285 | 1966 | NA | NA |
| Excelstor Technology J880S 80 GB | 328 | 1751 | NA | NA |
| ExcelStor Technology J9250 250 GB | 479 | 968 | NA | NA |
| ExcelStor Technology J9250S 250 GB | 543 | 777 | NA | NA |
| ExcelStor Technology V8160 160 GB | 370 | 1490 | NA | NA |
| ExternalRAID | 2072 | 70 | NA | NA |
| Extrememory XLR8_EX120BB | 3783 | 7 | NA | NA |
| Extrememory XLR8_PL060AB | 1364 | 181 | NA | NA |
| Extrememory XLR8_PL120AB | 1609 | 122 | NA | NA |
| FEF-IL2-012032SL | 237 | 2112 | NA | NA |
| FTM32GL25H 32 GB | 467 | 1017 | NA | NA |
| FUJITSU MHR2020AT 20 GB, 4200 RPM | 123 | 2624 | NA | NA |
| FUJITSU MHR2030AT 30 GB, 4200 RPM | 114 | 2650 | NA | NA |
| FUJITSU MHS2020AT E 20 GB, 4200 RPM | 127 | 2607 | NA | NA |
| FUJITSU MHS2030AT 30 GB, 4200 RPM | 137 | 2561 | NA | NA |
| FUJITSU MHS2040AT 40 GB, 4200 RPM | 138 | 2555 | NA | NA |
| FUJITSU MHS2040AT D 40 GB, 4200 RPM | 124 | 2619 | NA | NA |
| FUJITSU MHS2060AT 60 GB, 4200 RPM | 135 | 2572 | NA | NA |
| FUJITSU MHT2020AT 20 GB, 4200 RPM | 145 | 2525 | NA | NA |
| FUJITSU MHT2030AT 30 GB, 4200 RPM | 133 | 2575 | NA | NA |
| FUJITSU MHT2040AH 40 GB, 5400 RPM | 192 | 2313 | NA | NA |
| FUJITSU MHT2040AH PL 40 GB, 5400 RPM | 184 | 2356 | NA | NA |
| FUJITSU MHT2040AS 40 GB, 5400 RPM | 174 | 2422 | NA | NA |
| FUJITSU MHT2040AT 40 GB, 4200 RPM | 149 | 2506 | NA | NA |
| FUJITSU MHT2040AT PL 40 GB, 4200 RPM | 147 | 2519 | NA | NA |
| FUJITSU MHT2040BH 40 GB, 5400 RPM | 157 | 2488 | NA | NA |
| FUJITSU MHT2060AH 60 GB, 5400 RPM | 188 | 2337 | NA | NA |
| FUJITSU MHT2060AH PL 60 GB, 5400 RPM | 185 | 2352 | NA | NA |
| FUJITSU MHT2060AT 60 GB, 4200 RPM | 138 | 2556 | NA | NA |
| FUJITSU MHT2060AT PL 60 GB, 4200 RPM | 127 | 2605 | NA | NA |
| FUJITSU MHT2060BH 60 GB, 5400 RPM | 191 | 2321 | NA | NA |
| FUJITSU MHT2080AH 80 GB, 5400 RPM | 181 | 2380 | NA | NA |
| FUJITSU MHT2080AH PL 80 GB, 5400 RPM | 191 | 2317 | NA | NA |
| FUJITSU MHT2080AT 80 GB, 4200 RPM | 150 | 2504 | NA | NA |
| FUJITSU MHT2080AT PL 80 GB, 4200 RPM | 155 | 2492 | NA | NA |
| FUJITSU MHT2080BH 80 GB, 5400 RPM | 185 | 2351 | NA | NA |
| FUJITSU MHU2100AT 100 GB, 4200 RPM | 174 | 2424 | NA | NA |
| FUJITSU MHV2040AC 40 GB, 4200 RPM | 189 | 2334 | NA | NA |
| FUJITSU MHV2040AH 40 GB, 5400 RPM | 177 | 2407 | NA | NA |
| FUJITSU MHV2040AT 40 GB, 4200 RPM | 144 | 2529 | NA | NA |
| FUJITSU MHV2040BH 40 GB, 5400 RPM | 188 | 2338 | NA | NA |
| FUJITSU MHV2040BH PL 40 GB, 5400 RPM | 184 | 2357 | NA | NA |
| FUJITSU MHV204RAH 40 GB | 199 | 2280 | NA | NA |
| FUJITSU MHV2060AH 60 GB, 5400 RPM | 190 | 2326 | NA | NA |
| FUJITSU MHV2060AH PL 60 GB, 5400 RPM | 221 | 2176 | NA | NA |
| FUJITSU MHV2060AT 60 GB, 4200 RPM | 180 | 2392 | NA | NA |
| FUJITSU MHV2060AT PL 60 GB, 4200 RPM | 178 | 2400 | NA | NA |
| FUJITSU MHV2060BH 60 GB, 5400 RPM | 191 | 2318 | NA | NA |
| FUJITSU MHV2060BH PL 60 GB, 5400 RPM | 214 | 2202 | NA | NA |
| FUJITSU MHV2060BHPL 60 GB, 5400 RPM | 191 | 2315 | NA | NA |
| FUJITSU MHV2080AH 80 GB, 5400 RPM | 194 | 2305 | NA | NA |
| FUJITSU MHV2080AH PL 80 GB, 5400 RPM | 203 | 2259 | NA | NA |
| FUJITSU MHV2080AT 80 GB, 4200 RPM | 143 | 2535 | NA | NA |
| FUJITSU MHV2080AT PL 80 GB, 4200 RPM | 152 | 2501 | NA | NA |
| FUJITSU MHV2080BH 80 GB, 5400 RPM | 190 | 2327 | NA | NA |
| FUJITSU MHV2080BH PL 80 GB, 5400 RPM | 204 | 2255 | NA | NA |
| FUJITSU MHV2080BHPL 80 GB, 5400 RPM | 180 | 2389 | NA | NA |
| FUJITSU MHV208RAH 80 GB | 233 | 2132 | NA | NA |
| FUJITSU MHV2100AH 100 GB, 5400 RPM | 207 | 2244 | NA | NA |
| FUJITSU MHV2100AH PL 100 GB, 5400 RPM | 229 | 2150 | NA | NA |
| FUJITSU MHV2100AT 100 GB, 4200 RPM | 158 | 2484 | NA | NA |
| FUJITSU MHV2100AT PL 100 GB, 4200 RPM | 183 | 2367 | NA | NA |
| FUJITSU MHV2100BH 100 GB, 5400 RPM | 206 | 2249 | NA | NA |
| FUJITSU MHV2100BH PL 100 GB, 5400 RPM | 204 | 2254 | NA | NA |
| FUJITSU MHV2120AH 120 GB, 5400 RPM | 220 | 2179 | NA | NA |
| FUJITSU MHV2120AH PL 120 GB, 5400 RPM | 252 | 2063 | NA | NA |
| FUJITSU MHV2120AT 120 GB, 4200 RPM | 207 | 2243 | NA | NA |
| FUJITSU MHV2120AT PL 120 GB, 4200 RPM | 166 | 2455 | NA | NA |
| FUJITSU MHV2120BH 120 GB, 5400 RPM | 273 | 1998 | NA | NA |
| FUJITSU MHV2120BH PL 120 GB, 5400 RPM | 235 | 2120 | NA | NA |
| FUJITSU MHV2160BT 160 GB, 4200 RPM | 167 | 2452 | NA | NA |
| FUJITSU MHV2160BT PL 160 GB, 4200 RPM | 169 | 2441 | NA | NA |
| FUJITSU MHV2200BT 200 GB, 4200 RPM | 184 | 2360 | NA | NA |
| FUJITSU MHV2200BT PL 200 GB, 4200 RPM | 196 | 2294 | NA | NA |
| FUJITSU MHW2040AT 40 GB, 4200 RPM | 169 | 2439 | NA | NA |
| FUJITSU MHW2040BH 40 GB, 5400 RPM | 215 | 2199 | NA | NA |
| FUJITSU MHW2060AT 60 GB, 4200 RPM | 205 | 2252 | NA | NA |
| FUJITSU MHW2060BH 60 GB, 5400 RPM | 212 | 2217 | NA | NA |
| FUJITSU MHW2080AT 80 GB, 4200 RPM | 207 | 2245 | NA | NA |
| FUJITSU MHW2080BH 80 GB, 5400 RPM | 211 | 2221 | NA | NA |
| FUJITSU MHW2080BH PL 80 GB, 5400 RPM | 225 | 2160 | NA | NA |
| FUJITSU MHW2080BHPL 80 GB, 5400 RPM | 191 | 2319 | NA | NA |
| FUJITSU MHW2080BJ FFS G2 80 GB, 7200 RPM | 298 | 1910 | NA | NA |
| FUJITSU MHW2080BJ G1 80 GB, 7200 RPM | 249 | 2068 | NA | NA |
| FUJITSU MHW2080BJ G2 80 GB, 7200 RPM | 307 | 1864 | NA | NA |
| FUJITSU MHW2100BH 100 GB, 5400 RPM | 189 | 2333 | NA | NA |
| FUJITSU MHW2120BH 120 GB, 5400 RPM | 213 | 2212 | NA | NA |
| FUJITSU MHW2120BJ FFS G2 120 GB, 7200 RPM | 295 | 1920 | NA | NA |
| FUJITSU MHW2120BJ G1 120 GB, 7200 RPM | 237 | 2115 | NA | NA |
| FUJITSU MHW2120BJ G2 120 GB, 7200 RPM | 279 | 1986 | NA | NA |
| FUJITSU MHW2160BH 160 GB, 5400 RPM | 231 | 2143 | NA | NA |
| FUJITSU MHW2160BH PL 160 GB, 5400 RPM | 226 | 2158 | NA | NA |
| FUJITSU MHW2160BHPL 160 GB, 5400 RPM | 402 | 1295 | NA | NA |
| FUJITSU MHW2160BJ FFS G2 160 GB, 7200 RPM | 308 | 1862 | NA | NA |
| FUJITSU MHW2160BJ G1 160 GB, 7200 RPM | 311 | 1841 | NA | NA |
| FUJITSU MHW2160BJ G2 160 GB, 7200 RPM | 320 | 1795 | NA | NA |
| FUJITSU MHX2250BT 250 GB, 4200 RPM | 199 | 2282 | NA | NA |
| FUJITSU MHX2300BT 300 GB, 4200 RPM | 203 | 2257 | NA | NA |
| FUJITSU MHY2060BH 60 GB, 5400 RPM | 279 | 1985 | NA | NA |
| FUJITSU MHY2080BH 80 GB, 5400 RPM | 240 | 2103 | NA | NA |
| FUJITSU MHY2120BH 120 GB, 5400 RPM | 260 | 2041 | NA | NA |
| FUJITSU MHY2160BH 160 GB, 5400 RPM | 247 | 2081 | NA | NA |
| FUJITSU MHY2200BH 200 GB, 5400 RPM | 258 | 2047 | NA | NA |
| FUJITSU MHY2250BH 250 GB, 5400 RPM | 264 | 2023 | NA | NA |
| FUJITSU MHZ2080BH G1 80 GB, 5400 RPM | 320 | 1791 | NA | NA |
| FUJITSU MHZ2080BH G2 80 GB, 5400 RPM | 311 | 1843 | NA | NA |
| FUJITSU MHZ2080BJ FFS G2 80 GB, 7200 RPM | 389 | 1366 | NA | NA |
| FUJITSU MHZ2080BK G2 80 GB | 360 | 1552 | NA | NA |
| FUJITSU MHZ2120BH FFS G1 120 GB, 5400 RPM | 261 | 2036 | NA | NA |
| FUJITSU MHZ2120BH G1 120 GB, 5400 RPM | 288 | 1955 | NA | NA |
| FUJITSU MHZ2120BH G2 120 GB, 5400 RPM | 294 | 1925 | NA | NA |
| FUJITSU MHZ2160BH 160 GB, 5400 RPM | 333 | 1720 | NA | NA |
| FUJITSU MHZ2160BH FFS G1 160 GB, 5400 RPM | 253 | 2059 | NA | NA |
| FUJITSU MHZ2160BH G1 160 GB, 5400 RPM | 299 | 1902 | NA | NA |
| FUJITSU MHZ2160BH G2 160 GB, 5400 RPM | 313 | 1834 | NA | NA |
| FUJITSU MHZ2160BJ FFS G2 160 GB, 7200 RPM | 376 | 1456 | NA | NA |
| FUJITSU MHZ2160BJ G1 160 GB, 7200 RPM | 385 | 1390 | NA | NA |
| FUJITSU MHZ2160BJ G2 160 GB, 7200 RPM | 378 | 1442 | NA | NA |
| FUJITSU MHZ2200BH G1 200 GB, 5400 RPM | 275 | 1993 | NA | NA |
| FUJITSU MHZ2200CJ G1 200 GB, 7200 RPM | 412 | 1252 | NA | NA |
| FUJITSU MHZ2250BH FFS G1 250 GB, 5400 RPM | 241 | 2097 | NA | NA |
| FUJITSU MHZ2250BH G1 250 GB, 5400 RPM | 292 | 1934 | NA | NA |
| FUJITSU MHZ2250BH G2 250 GB, 5400 RPM | 303 | 1881 | NA | NA |
| FUJITSU MHZ2250BJ FFS G2 250 GB, 7200 RPM | 365 | 1523 | NA | NA |
| FUJITSU MHZ2250BJ G1 250 GB, 7200 RPM | 340 | 1667 | NA | NA |
| FUJITSU MHZ2250BJ G2 250 GB, 7200 RPM | 378 | 1440 | NA | NA |
| FUJITSU MHZ2250CJ G1 250 GB, 7200 RPM | 401 | 1296 | NA | NA |
| FUJITSU MHZ2320BH FFS G1 320 GB, 5400 RPM | 268 | 2009 | NA | NA |
| FUJITSU MHZ2320BH FFS G2 320 GB, 5400 RPM | 333 | 1724 | NA | NA |
| FUJITSU MHZ2320BH G1 320 GB, 5400 RPM | 309 | 1856 | NA | NA |
| FUJITSU MHZ2320BH G2 320 GB, 5400 RPM | 314 | 1816 | NA | NA |
| FUJITSU MHZ2320BJ FFS G2 320 GB, 7200 RPM | 342 | 1658 | NA | NA |
| FUJITSU MHZ2320BJ G1 320 GB, 7200 RPM | 374 | 1470 | NA | NA |
| FUJITSU MHZ2320BJ G2 320 GB, 7200 RPM | 422 | 1206 | NA | NA |
| FUJITSU MHZ2400BT G1 400 GB, 4200 RPM | 229 | 2149 | NA | NA |
| FUJITSU MHZ2500BT G1 500 GB, 4200 RPM | 252 | 2064 | NA | NA |
| FUJITSU MJA2080BH G2 80 GB, 5400 RPM | 333 | 1722 | NA | NA |
| FUJITSU MJA2160BH FFS G1 160 GB, 5400 RPM | 280 | 1983 | NA | NA |
| FUJITSU MJA2160BH G2 160 GB, 5400 RPM | 362 | 1536 | NA | NA |
| FUJITSU MJA2250BH FFS G1 250 GB, 5400 RPM | 302 | 1888 | NA | NA |
| FUJITSU MJA2250BH G2 250 GB, 5400 RPM | 393 | 1337 | NA | NA |
| FUJITSU MJA2320BH FFS G1 320 GB, 5400 RPM | 317 | 1807 | NA | NA |
| FUJITSU MJA2320BH G1 320 GB, 5400 RPM | 406 | 1275 | NA | NA |
| FUJITSU MJA2320BH G2 320 GB, 5400 RPM | 382 | 1417 | NA | NA |
| FUJITSU MJA2400BH G2 400 GB, 5400 RPM | 392 | 1347 | NA | NA |
| FUJITSU MJA2500BH FFS G1 500 GB, 5400 RPM | 288 | 1951 | NA | NA |
| FUJITSU MJA2500BH G1 500 GB, 5400 RPM | 405 | 1277 | NA | NA |
| FUJITSU MJA2500BH G2 500 GB, 5400 RPM | 396 | 1319 | NA | NA |
| FUJITSU MPC3084AT 8 GB, 4200 RPM | 53 | 2739 | NA | NA |
| FUJITSU MPD3064AT 6 GB, 4200 RPM | 82 | 2721 | NA | NA |
| FUJITSU MPD3084AT 8 GB, 4200 RPM | 60 | 2738 | NA | NA |
| FUJITSU MPD3108AT 10 GB, 4200 RPM | 99 | 2690 | NA | NA |
| FUJITSU MPE3084AE 8 GB, 5400 RPM | 128 | 2601 | NA | NA |
| FUJITSU MPE3136AH B4 13 GB, 5400 RPM | 146 | 2523 | NA | NA |
| FUJITSU MPE3173AE 17 GB, 5400 RPM | 142 | 2543 | NA | NA |
| FUJITSU MPF3102AT 10 GB, 4200 RPM | 129 | 2594 | NA | NA |
| FUJITSU MPF3153AT 15 GB, 4200 RPM | 90 | 2713 | NA | NA |
| FUJITSU MPF3204AT 20 GB, 4200 RPM | 127 | 2606 | NA | NA |
| FUJITSU MPG3204AT E 20 GB, 4200 RPM | 111 | 2659 | NA | NA |
| FUJITSU MPG3409AT E 40 GB, 4200 RPM | 181 | 2378 | NA | NA |
| GB1000EAMYC | 516 | 852 | NA | NA |
| GIGABYTE i-RAM | 1111 | 245 | 31.75 | $34.99** |
| GMonster-50IDE V4 32GB 32 GB | 457 | 1050 | NA | NA |
| GMonster-V5 SATA SSD | 1067 | 261 | NA | NA |
| GSkill FM-25S2-115GBPE 115 GB | 1479 | 151 | 8.70 | $169.99* |
| GSkill FM-25S2I-128GBFII 128 GB | 1050 | 270 | NA | NA |
| GSkill FM-25S2I-64GBFII 64 GB | 965 | 308 | NA | NA |
| GSkill FM-25S2S-100GBP1 100 GB | 1658 | 111 | NA | NA |
| GSkill FM-25S2S-120GBP1 120 GB | 1587 | 125 | NA | NA |
| GSkill FM-25S2S-120GBP2 120 GB | 1705 | 105 | 8.93 | $190.99** |
| GSkill FM-25S2S-240GBP2 240 GB | 1868 | 89 | NA | NA |
| GSkill FM-25S2S-40GBP2 40 GB | 1478 | 152 | NA | NA |
| GSkill FM-25S2S-60GBP1 60 GB | 1249 | 213 | NA | NA |
| GSkill FM-25S2S-60GBP2 60 GB | 1399 | 168 | NA | NA |
| GSkill FM-25S2S-80GBP2 80 GB | 1501 | 145 | 8.53 | $175.99* |
| Hana Micron HMSM128G-10 128 GB | 795 | 429 | NA | NA |
| Hitachi DK13FA-40B 40 GB, 4200 RPM | 109 | 2665 | NA | NA |
| Hitachi DK14FA-20 20 GB, 4200 RPM | 93 | 2707 | NA | NA |
| Hitachi DK23BA-20B 20 GB, 4200 RPM | 99 | 2692 | NA | NA |
| Hitachi DK23CA-20 20 GB, 4200 RPM | 103 | 2683 | NA | NA |
| Hitachi DK23CA-20B 20 GB, 4200 RPM | 219 | 2185 | NA | NA |
| Hitachi DK23CA-30 30 GB, 4200 RPM | 122 | 2630 | NA | NA |
| Hitachi DK23DA-20 20 GB, 4200 RPM | 127 | 2602 | NA | NA |
| Hitachi DK23DA-30 30 GB, 4200 RPM | 107 | 2671 | NA | NA |
| Hitachi DK23DA-40 40 GB, 4200 RPM | 109 | 2663 | NA | NA |
