Over 1,000,000 Hard Drives Benchmarked
Below is an alphabetical list of all Hard Drive types that appear in the charts. Clicking on a specific Hard Drive will take you to the chart it appears in and will highlight it for you. For a detailed explanation of current hard disk drive naming conventions, please visit this page.
Page (of 20)
Next Page
| Drive Name | Size | Disk Rating (higher is better) |
Rank (lower is better) |
Drive Value (higher is better) |
Price (USD) |
|---|---|---|---|---|---|
| 2-Power 2041A 120GB SSD | 111.8 GB | 2,795 | 9998 | NA | NA |
| 2-Power 2041B 128GB SSD | 119.2 GB | 2,614 | 10449 | NA | NA |
| 2-Power 2042A 240GB SSD | 223.6 GB | 3,286 | 8470 | NA | NA |
| 2-Power 2042B 256GB SSD | 238.5 GB | 3,153 | 8888 | NA | NA |
| 2-Power 2043A 480GB SSD | 447.1 GB | 2,597 | 10483 | NA | NA |
| 2-Power 2043B 512GB SSD | 476.9 GB | 3,603 | 7500 | NA | NA |
| 2-Power 2044B 1TB SSD | 931.5 GB | 3,615 | 7472 | NA | NA |
| 2-Power 7013A 512GB SSD | 476.9 GB | 13,894 | 3970 | NA | NA |
| 2-Power 7014A 256GB SSD | 238.5 GB | 17,805 | 3144 | NA | NA |
| 2-Power 7015A 1TB SSD | 953.9 GB | 17,867 | 3132 | NA | NA |
| 4600 SED Micron 1024GB | 953.9 GB | 68,210 | 98 | NA | NA |
| 4600 SED Micron 2048GB | 1.9 TB | 76,206 | 56 | NA | NA |
| 5300M cior n0142BG | 953.9 GB | 35,997 | 1109 | NA | NA |
| AARVEX 128GB NVME | 119.2 GB | 10,126 | 4867 | NA | NA |
| ABSNE27512KP | 476.9 GB | 34,803 | 1176 | NA | NA |
| Ace Power A1 256GB SSD | 238.5 GB | 2,576 | 10541 | NA | NA |
| Acer FA100 128GB SSD | 119.2 GB | 5,603 | 5557 | NA | NA |
| Acer FA100 1TB SSD | 931.5 GB | 20,427 | 2609 | NA | NA |
| Acer FA100 256GB SSD | 238.5 GB | 11,343 | 4598 | 354.59 | $31.99* |
| Acer FA100 2TB SSD | 1.9 TB | 19,731 | 2773 | NA | NA |
| Acer FA100 512GB SSD | 476.9 GB | 17,910 | 3124 | NA | NA |
| Acer FA200 1TB SSD | 931.5 GB | 39,589 | 854 | NA | NA |
| Acer FA200 2TB SSD | 1.8 TB | 41,506 | 735 | NA | NA |
| Acer FA200 4TB SSD | 3.6 TB | 37,197 | 1032 | NA | NA |
| Acer FA200 500GB SSD | 465.8 GB | 26,622 | 1776 | NA | NA |
| Acer N5000 2TB SSD | 1.9 TB | 37,587 | 1001 | NA | NA |
| Acer N7000 1TB SSD | 931.5 GB | 37,756 | 987 | NA | NA |
| Acer N7000 2TB SSD | 1.8 TB | 46,240 | 450 | NA | NA |
| Acer N7000 4TB SSD | 3.6 TB | 38,754 | 917 | NA | NA |
| Acer N7000 500GB SSD | 465.8 GB | 29,224 | 1582 | NA | NA |
| Acer Predator GM7000 2TB SSD | 1.9 TB | 49,642 | 281 | NA | NA |
| Acer RE100 128GB SSD | 119.2 GB | 4,010 | 6599 | NA | NA |
| Acer RE100 1TB SSD | 953.9 GB | 3,468 | 7910 | NA | NA |
| Acer RE100 256GB SSD | 238.5 GB | 3,303 | 8417 | NA | NA |
| Acer RE100 512GB SSD | 476.9 GB | 3,586 | 7557 | NA | NA |
| Acer SA100 120GB SSD | 111.8 GB | 3,270 | 8514 | NA | NA |
| Acer SA100 240GB SSD | 223.6 GB | 3,155 | 8881 | 112.72 | $27.99* |
| Acer SA100 2TB SSD | 1.7 TB | 3,591 | 7540 | NA | NA |
| Acer SA100 480GB SSD | 447.1 GB | 3,176 | 8822 | 79.42 | $39.99* |
| Acer SA100 960GB SSD | 894.3 GB | 3,309 | 8395 | NA | NA |
| Acer Speedy SSD | 223.6 GB | 2,289 | 11091 | NA | NA |
| Acer SSD MA200 1TB | 953.9 GB | 27,347 | 1719 | NA | NA |
| Acer SSD RE 100 2.5 512GB | 476.9 GB | 3,731 | 7177 | NA | NA |
| ACER SWIFT 980 250GB SSD | 232.9 GB | 10,383 | 4817 | NA | NA |
| ADATA DM900 1TB SSD | 953.9 GB | 4,167 | 6313 | NA | NA |
| ADATA DM900 512GB SSD | 476.9 GB | 3,635 | 7430 | NA | NA |
| ADATA DP900 256GB SSD | 238.5 GB | 3,685 | 7294 | NA | NA |
| ADATA DP900 512GB SSD | 476.9 GB | 3,575 | 7581 | NA | NA |
| ADATA DP910 1TB SSD | 931.5 GB | 3,362 | 8209 | NA | NA |
| ADATA FALCON 1TB SSD | 953.9 GB | 16,688 | 3377 | 102.34 | $163.06* |
| ADATA FALCON 256GB SSD | 238.5 GB | 10,601 | 4775 | NA | NA |
| ADATA FALCON 2TB SSD | 1.9 TB | 16,905 | 3330 | NA | NA |
| ADATA FALCON 512GB SSD | 476.9 GB | 14,558 | 3838 | NA | NA |
| ADATA ICFP301 512GB Memory Card | 476.9 GB | 11,164 | 4653 | NA | NA |
| ADATA IM2P32A4 128GB SSD | 119.2 GB | 4,466 | 5922 | NA | NA |
| ADATA IM2P32A4 256GB SSD | 238.5 GB | 11,381 | 4589 | NA | NA |
| ADATA IM2P32A8 128GB SSD | 119.2 GB | 6,905 | 5385 | NA | NA |
| ADATA IM2P32A8 256GB SSD | 238.5 GB | 10,779 | 4738 | NA | NA |
| ADATA IM2P32A8 512GB SSD | 476.9 GB | 13,730 | 4013 | NA | NA |
| ADATA IM2P33F8 128GB SSD | 119.2 GB | 7,626 | 5290 | NA | NA |
| ADATA IM2P33F8 1TB SSD | 953.9 GB | 13,217 | 4151 | NA | NA |
| ADATA IM2P33F8 256GB SSD | 238.5 GB | 11,068 | 4675 | NA | NA |
| ADATA IM2P33F8 512GB SSD | 476.9 GB | 12,956 | 4218 | NA | NA |
| ADATA IM2P41B8-002TCTB5 | 1.9 TB | 34,516 | 1191 | NA | NA |
| ADATA IM2P41E8-128GCTB5 | 119.2 GB | 11,990 | 4445 | NA | NA |
| ADATA IM2S3134N 64GB SSD | 59.6 GB | 1,813 | 11609 | NA | NA |
| ADATA IM2S3138E 128GB SSD | 119.2 GB | 2,602 | 10474 | NA | NA |
| ADATA IM2S3164 128GB SSD | 119.2 GB | 3,534 | 7678 | NA | NA |
| ADATA IM2S3164 256GB SSD | 238.5 GB | 3,704 | 7252 | NA | NA |
| ADATA IM2S3168 128GB SSD | 119.2 GB | 3,801 | 7027 | NA | NA |
| ADATA IM2S3168 256GB SSD | 238.5 GB | 4,614 | 5797 | NA | NA |
| ADATA IM2S31C8 160GB SSD | 149 GB | 4,163 | 6322 | NA | NA |
| ADATA IM2S3338 128GB SSD | 119.2 GB | 3,561 | 7613 | NA | NA |
| ADATA IM2S3338 256GB SSD | 238.5 GB | 3,612 | 7478 | NA | NA |
| ADATA ISSS316-256GCTB5 | 238.5 GB | 3,907 | 6810 | NA | NA |
| ADATA ISSS332 128GB SSD | 119.2 GB | 2,764 | 10076 | NA | NA |
| ADATA LEGEND 700 1TB SSD | 953.9 GB | 14,158 | 3919 | NA | NA |
| ADATA LEGEND 700 256GB SSD | 238.5 GB | 12,934 | 4224 | NA | NA |
| ADATA LEGEND 700 2TB SSD | 1.9 TB | 14,533 | 3844 | NA | NA |
| ADATA LEGEND 700 512GB SSD | 476.9 GB | 14,063 | 3940 | NA | NA |
| ADATA LEGEND 700 GOLD 1TB SSD | 953.9 GB | 13,835 | 3984 | NA | NA |
| ADATA LEGEND 700 GOLD 2TB SSD | 1.9 TB | 15,065 | 3729 | NA | NA |
| ADATA LEGEND 700 GOLD 512GB SSD | 476.9 GB | 13,604 | 4049 | NA | NA |
| ADATA LEGEND 710 1TB SSD | 953.9 GB | 17,100 | 3280 | 111.77 | $152.99* |
| ADATA LEGEND 710 256GB SSD | 238.5 GB | 13,763 | 4002 | NA | NA |
| ADATA LEGEND 710 2TB SSD | 1.9 TB | 17,178 | 3258 | 60.57 | $283.62* |
| ADATA LEGEND 710 512GB SSD | 476.9 GB | 16,744 | 3368 | 174.44 | $95.99* |
| ADATA LEGEND 740 1TB SSD | 931.5 GB | 21,243 | 2414 | 472.18 | $44.99* |
| ADATA LEGEND 740 250GB SSD | 232.9 GB | 14,795 | 3780 | NA | NA |
| ADATA LEGEND 740 500GB SSD | 465.8 GB | 18,228 | 3072 | NA | NA |
| ADATA LEGEND 750 1TB SSD | 931.5 GB | 21,955 | 2280 | 240.50 | $91.29* |
| ADATA LEGEND 750 500GB SSD | 465.8 GB | 18,072 | 3096 | NA | NA |
| ADATA LEGEND 800 1TB SSD | 931.5 GB | 20,931 | 2485 | 123.85 | $169.00* |
| ADATA LEGEND 800 2TB SSD | 1.8 TB | 23,800 | 2025 | NA | NA |
| ADATA LEGEND 800 500GB SSD | 465.8 GB | 23,379 | 2077 | NA | NA |
| ADATA LEGEND 800 GOLD 2TB SSD | 1.8 TB | 22,302 | 2224 | NA | NA |
| ADATA LEGEND 820 1TB SSD | 953.9 GB | 28,335 | 1650 | NA | NA |
| ADATA LEGEND 840 1TB SSD | 953.9 GB | 30,307 | 1502 | 365.19 | $82.99* |
| ADATA LEGEND 840 512GB SSD | 476.9 GB | 29,056 | 1594 | NA | NA |
| ADATA LEGEND 850 1TB SSD | 953.9 GB | 29,961 | 1527 | NA | NA |
| ADATA LEGEND 850 2TB SSD | 1.9 TB | 26,086 | 1810 | NA | NA |
| ADATA LEGEND 850 512GB SSD | 476.9 GB | 23,422 | 2069 | NA | NA |
| ADATA LEGEND 850 Lite 1TB SSD | 931.5 GB | 25,637 | 1843 | NA | NA |
| ADATA LEGEND 850 Lite 2TB SSD | 1.8 TB | 26,908 | 1755 | NA | NA |
| ADATA LEGEND 850 Lite 500GB SSD | 465.8 GB | 22,298 | 2225 | NA | NA |
| ADATA LEGEND 860 1TB SSD | 931.5 GB | 37,079 | 1042 | 206.27 | $179.76* |
| ADATA LEGEND 860 2TB SSD | 1.8 TB | 38,894 | 907 | 114.57 | $339.48* |
| ADATA LEGEND 860 500GB SSD | 465.8 GB | 27,513 | 1712 | 280.75 | $98.00* |
| ADATA LEGEND 900 1TB SSD | 953.9 GB | 39,933 | 829 | 228.82 | $174.52* |
| ADATA LEGEND 900 2TB SSD | 1.9 TB | 45,009 | 501 | NA | NA |
| ADATA LEGEND 900 512GB SSD | 476.9 GB | 30,247 | 1506 | 221.75 | $136.40* |
| ADATA LEGEND 900 PRO 1TB SSD | 953.9 GB | 41,797 | 711 | NA | NA |
| ADATA LEGEND 900 PRO 2TB SSD | 1.9 TB | 44,448 | 535 | NA | NA |
| ADATA LEGEND 960 1TB SSD | 953.9 GB | 42,028 | 699 | 95.08 | $442.05* |
| ADATA LEGEND 960 2TB SSD | 1.9 TB | 44,719 | 519 | NA | NA |
| ADATA LEGEND 960 4TB SSD | 3.7 TB | 46,674 | 428 | NA | NA |
| ADATA LEGEND 970 1TB SSD | 931.5 GB | 51,095 | 246 | 251.19 | $203.41* |
| ADATA LEGEND 970 2TB SSD | 1.8 TB | 64,234 | 126 | NA | NA |
| ADATA LEGEND 970 PRO 1TB SSD | 953.9 GB | 59,442 | 153 | NA | NA |
| ADATA LEGEND 970 PRO 2TB SSD | 1.9 TB | 50,120 | 269 | NA | NA |
| ADATA LEGEND 970 PRO 4TB SSD | 3.7 TB | 74,879 | 60 | NA | NA |
| ADATA S510 120GB SSD | 111.8 GB | 2,330 | 11015 | 15.17 | $153.55* |
| ADATA S510 60GB SSD | 55.9 GB | 1,630 | 11768 | 10.97 | $148.50* |
| ADATA S511 120GB SSD | 111.8 GB | 2,974 | 9465 | 22.25 | $133.67* |
| ADATA S511 60GB SSD | 55.9 GB | 2,423 | 10857 | NA | NA |
| ADATA SP550 120GB SSD | 111.8 GB | 3,544 | 7665 | NA | NA |
| ADATA SP550 240GB SSD | 223.6 GB | 3,724 | 7200 | NA | NA |
| ADATA SP550 480GB SSD | 447.1 GB | 3,838 | 6954 | 36.55 | $105.00* |
| ADATA SP550 960GB SSD | 894.3 GB | 3,944 | 6755 | NA | NA |
| ADATA SP580 120GB SSD | 111.8 GB | 2,128 | 11325 | 53.20 | $39.99* |
| ADATA SP580 240GB SSD | 223.6 GB | 3,146 | 8909 | NA | NA |
| ADATA SP580 480GB SSD | 447.1 GB | 3,027 | 9299 | NA | NA |
| ADATA SP600 128GB SSD | 119.2 GB | 2,349 | 10988 | 37.49 | $62.65* |
| ADATA SP600 240GB SSD | 223.6 GB | 3,480 | 7864 | NA | NA |
| ADATA SP600 256GB SSD | 238.5 GB | 2,851 | 9840 | 12.90 | $221.00* |
| ADATA SP600 32GB SSD | 29.8 GB | 1,209 | 12190 | 10.59 | $114.16* |
| ADATA SP600 512GB SSD | 476.9 GB | 3,137 | 8942 | NA | NA |
| ADATA SP600 64GB SSD | 59.6 GB | 1,568 | 11822 | NA | NA |
| ADATA SP610 128GB SSD | 119.2 GB | 2,559 | 10572 | NA | NA |
| ADATA SP610 256GB SSD | 238.5 GB | 3,222 | 8688 | 18.08 | $178.15* |
| ADATA SP610 512GB SSD | 476.9 GB | 3,625 | 7448 | NA | NA |
| ADATA SP900 Pro 128GB SSD | 119.2 GB | 2,591 | 10498 | 14.67 | $176.62* |
| ADATA SP900 Pro 256GB SSD | 238.5 GB | 3,641 | 7412 | 12.14 | $299.95* |
| ADATA SP900 Pro 512GB SSD | 476.9 GB | 3,792 | 7045 | NA | NA |
| ADATA SP900 Pro 64GB SSD | 59.6 GB | 2,160 | 11271 | 26.75 | $80.75* |
| ADATA SP920 Pro 128GB SSD | 119.2 GB | 2,540 | 10615 | NA | NA |
| ADATA SP920 Pro 1TB SSD | 931.5 GB | 3,622 | 7456 | NA | NA |
| ADATA SP920 Pro 256GB SSD | 238.5 GB | 3,166 | 8844 | NA | NA |
| ADATA SP920 Pro 512GB SSD | 476.9 GB | 3,755 | 7128 | NA | NA |
| ADATA SU600 120GB SSD | 111.8 GB | 3,453 | 7954 | NA | NA |
| ADATA SU630 | 1.7 TB | 4,093 | 6441 | NA | NA |
| ADATA SU630 240GB SSD | 223.6 GB | 2,941 | 9566 | 45.24 | $65.01* |
| ADATA SU630 480GB SSD | 447.1 GB | 3,229 | 8662 | NA | NA |
| ADATA SU630 960GB SSD | 894.3 GB | 3,735 | 7170 | 27.06 | $138.01* |
| ADATA SU635 | 447.1 GB | 3,345 | 8271 | NA | NA |
| ADATA SU635 | 894.3 GB | 3,274 | 8502 | NA | NA |
| ADATA SU635 | 223.6 GB | 3,118 | 9002 | 155.99 | $19.99* |
| ADATA SU650 | 1.9 TB | 4,236 | 6217 | NA | NA |
| ADATA SU650 | 953.9 GB | 4,164 | 6319 | NA | NA |
| ADATA SU650 | 476.9 GB | 3,811 | 7010 | 42.35 | $89.99* |
| ADATA SU650 120GB SSD | 111.8 GB | 2,872 | 9795 | 19.94 | $144.00* |
| ADATA SU650 240GB SSD | 223.6 GB | 3,258 | 8558 | 65.17 | $49.99* |
| ADATA SU650 256GB SSD | 236 GB | 3,501 | 7791 | 55.29 | $63.33* |
| ADATA SU650 480GB SSD | 447.1 GB | 3,408 | 8089 | 53.30 | $63.94* |
| ADATA SU650 960GB SSD | 894.3 GB | 3,545 | 7657 | 19.28 | $183.84* |
| ADATA SU650NS38 | 953.9 GB | 3,990 | 6656 | NA | NA |
| ADATA SU650NS38 | 476.9 GB | 3,853 | 6925 | NA | NA |
| ADATA SU650NS38 | 238.5 GB | 3,800 | 7033 | NA | NA |
| ADATA SU650NS38 | 447.1 GB | 3,334 | 8317 | NA | NA |
| ADATA SU650NS38 | 223.6 GB | 2,988 | 9409 | 45.29 | $65.99* |
| ADATA SU650NS38 | 111.8 GB | 2,791 | 10007 | NA | NA |
| ADATA SU655 120GB SSD | 111.8 GB | 2,742 | 10137 | 19.58 | $140.00* |
| ADATA SU655 240GB SSD | 223.6 GB | 3,171 | 8831 | NA | NA |
| ADATA SU655 480GB SSD | 447.1 GB | 3,357 | 8225 | NA | NA |
| ADATA SU655 960GB SSD | 894.3 GB | 3,065 | 9188 | NA | NA |
| ADATA SU660 | 238.5 GB | 3,557 | 7620 | NA | NA |
| ADATA SU660NS38 | 953.9 GB | 3,741 | 7155 | NA | NA |
| ADATA SU670 | 232.9 GB | 4,232 | 6221 | NA | NA |
| ADATA SU670 | 465.8 GB | 3,897 | 6832 | NA | NA |
| ADATA SU680 | 476.9 GB | 4,025 | 6572 | NA | NA |
| ADATA SU680 | 238.5 GB | 3,489 | 7825 | NA | NA |
| ADATA SU680 | 953.9 GB | 3,309 | 8396 | NA | NA |
| ADATA SU700 120GB SSD | 111.8 GB | 2,194 | 11226 | 99.71 | $22.00* |
| ADATA SU700 240GB SSD | 223.6 GB | 2,663 | 10332 | NA | NA |
| ADATA SU720 | 465.8 GB | 3,673 | 7331 | 66.79 | $54.99* |
| ADATA SU720 | 931.5 GB | 3,304 | 8409 | NA | NA |
| ADATA SU740 | 465.8 GB | 3,678 | 7314 | 33.78 | $108.88* |
| ADATA SU750 | 238.5 GB | 3,714 | 7228 | 58.04 | $63.99* |
| ADATA SU750 | 953.9 GB | 3,687 | 7290 | NA | NA |
| ADATA SU750 | 476.9 GB | 3,650 | 7385 | 74.50 | $49.00* |
| ADATA SU760 | 953.9 GB | 4,326 | 6081 | NA | NA |
| ADATA SU760 | 238.5 GB | 3,883 | 6859 | NA | NA |
| ADATA SU760 | 476.9 GB | 3,853 | 6921 | 101.43 | $37.99* |
| ADATA SU800 128GB SSD | 119.2 GB | 3,242 | 8612 | 40.53 | $79.99* |
| ADATA SU800 1TB SSD | 953.9 GB | 4,193 | 6277 | 42.73 | $98.13* |
| ADATA SU800 256G | 238.5 GB | 2,171 | 11257 | NA | NA |
| ADATA SU800 256GB SSD | 238.5 GB | 3,759 | 7119 | 58.82 | $63.90* |
| ADATA SU800 2TB SSD | 1.9 TB | 4,361 | 6021 | 13.15 | $331.59* |
| ADATA SU800 512GB SSD | 476.9 GB | 4,191 | 6280 | 69.86 | $59.99* |
| ADATA SU810NS38 128 GB | 119.2 GB | 3,340 | 8292 | NA | NA |
| ADATA SU810NS38 256 GB | 238.5 GB | 3,875 | 6875 | NA | NA |
| ADATA SU900 | 953.9 GB | 4,528 | 5866 | NA | NA |
| ADATA SU900 128GB SSD | 119.2 GB | 3,156 | 8880 | 39.45 | $79.99* |
| ADATA SU900 256GB SSD | 238.5 GB | 3,613 | 7477 | 16.32 | $221.35* |
| ADATA SU900 512GB SSD | 476.9 GB | 3,758 | 7123 | NA | NA |
| ADATA SWORDFISH | 465.8 GB | 13,227 | 4147 | NA | NA |
| ADATA SWORDFISH | 1.8 TB | 12,676 | 4295 | NA | NA |
| ADATA SWORDFISH | 931.5 GB | 12,404 | 4362 | 64.80 | $191.43* |
| ADATA SWORDFISH | 232.9 GB | 10,688 | 4755 | NA | NA |
| ADATA SX 910 | 119.2 GB | 3,672 | 7332 | NA | NA |
| ADATA SX 930 | 223.6 GB | 3,288 | 8463 | NA | NA |
| ADATA SX 930 | 111.8 GB | 2,476 | 10746 | NA | NA |
| ADATA SX300 | 119.2 GB | 3,212 | 8714 | 18.65 | $172.21* |
| ADATA SX300 | 238.5 GB | 3,056 | 9206 | NA | NA |
| ADATA SX300 | 59.6 GB | 2,234 | 11170 | NA | NA |
| ADATA SX6000LNP | 476.9 GB | 12,667 | 4297 | NA | NA |
| ADATA SX6000LNP | 953.9 GB | 12,318 | 4382 | NA | NA |
| ADATA SX6000LNP | 238.5 GB | 10,107 | 4873 | NA | NA |
| ADATA SX6000LNP | 119.2 GB | 8,050 | 5228 | NA | NA |
| ADATA SX6000NP | 953.9 GB | 6,605 | 5417 | NA | NA |
| ADATA SX6000NP | 238.5 GB | 5,991 | 5492 | NA | NA |
| ADATA SX6000NP | 476.9 GB | 5,958 | 5499 | NA | NA |
| ADATA SX6000NP | 119.2 GB | 4,653 | 5778 | NA | NA |
| ADATA SX6000PNP | 1.9 TB | 14,629 | 3809 | NA | NA |
| ADATA SX6000PNP | 953.9 GB | 13,809 | 3992 | NA | NA |
| ADATA SX6000PNP | 476.9 GB | 13,610 | 4047 | NA | NA |
| ADATA SX6000PNP | 238.5 GB | 12,080 | 4433 | NA | NA |
| ADATA SX6700NP | 465.8 GB | 12,660 | 4300 | NA | NA |
| ADATA SX7000NP | 476.9 GB | 8,726 | 5121 | NA | NA |
| ADATA SX7000NP | 238.5 GB | 7,604 | 5297 | NA | NA |
| ADATA SX7000NP | 953.9 GB | 7,194 | 5347 | NA | NA |
| ADATA SX7000NP | 119.2 GB | 4,119 | 6395 | NA | NA |
| ADATA SX8100NP | 1.9 TB | 20,455 | 2599 | NA | NA |
| ADATA SX8100NP | 3.6 TB | 19,617 | 2793 | NA | NA |
| ADATA SX8100NP | 953.9 GB | 19,489 | 2818 | NA | NA |
| ADATA SX8100NP | 476.9 GB | 19,064 | 2904 | NA | NA |
| ADATA SX8100NP | 238.5 GB | 14,150 | 3923 | NA | NA |
| ADATA SX8200NP | 894.3 GB | 16,177 | 3466 | NA | NA |
| ADATA SX8200NP | 447.1 GB | 14,216 | 3905 | NA | NA |
| ADATA SX8200NP | 223.6 GB | 10,848 | 4722 | NA | NA |
| ADATA SX850 | 238.5 GB | 3,552 | 7632 | NA | NA |
| ADATA SX850 | 119.2 GB | 3,401 | 8108 | NA | NA |
| ADATA SX8600 PRO | 1.9 TB | 22,803 | 2158 | NA | NA |
| ADATA SX8600 PRO | 953.9 GB | 19,997 | 2713 | NA | NA |
| ADATA SX8800PNP | 953.9 GB | 17,190 | 3257 | NA | NA |
| ADATA SX8800PNP | 476.9 GB | 15,680 | 3612 | NA | NA |
| ADATA SX910 | 238.5 GB | 4,251 | 6176 | NA | NA |
| ADATA SX910 | 119.2 GB | 3,087 | 9117 | 14.03 | $220.00* |
| ADATA SX910 128GB | 119.2 GB | 3,570 | 7590 | 27.46 | $129.99* |
| ADATA SX910 512GB | 476.9 GB | 4,750 | 5740 | 36.54 | $129.99* |
| ADATA SX930 | 447.1 GB | 3,493 | 7812 | NA | NA |
| ADATA SX930 | 223.6 GB | 3,484 | 7846 | NA | NA |
| ADATA SX930 | 111.8 GB | 3,128 | 8973 | 13.32 | $234.79* |
| ADATA SX950 | 447.1 GB | 4,420 | 5966 | NA | NA |
| ADATA SX950 | 223.6 GB | 3,717 | 7222 | NA | NA |
| ADATA USB Flash Drive USB | 29.5 GB | 293 | 14652 | NA | NA |
| ADATA XM11 128GB | 119.2 GB | 3,304 | 8410 | NA | NA |
| ADATA XM11 128GB-V3 | 119.2 GB | 3,338 | 8300 | NA | NA |
| ADATA XM11 256GB | 238.5 GB | 4,444 | 5937 | 10.69 | $415.80* |
| ADATA XM11 256GB-V3 | 238.5 GB | 4,155 | 6331 | NA | NA |
| ADATA XM13 30GB | 28 GB | 1,514 | 11873 | NA | NA |
| ADATA XM13 60GB | 55.9 GB | 1,974 | 11464 | NA | NA |
| ADATA XM14 128GB | 119.2 GB | 3,220 | 8696 | NA | NA |
| ADATA XM14 256GB | 238.5 GB | 3,574 | 7586 | NA | NA |
| ADATA XM21E | 119.2 GB | 2,247 | 11150 | NA | NA |
| ADATA XPG GAMMIX S70 BLADE 2TB SSD | 1.9 TB | 56,132 | 171 | 99.06 | $566.63* |
| ADATA XPG GAMMIX S70 Blade 4TB SSD | 3.7 TB | 52,460 | 217 | NA | NA |
| ADATA XPG PRO 1TB SSD | 953.9 GB | 18,939 | 2929 | 189.41 | $99.99* |
| ADATA XPG PRO 256GB SSD | 238.5 GB | 13,715 | 4018 | 60.96 | $225.00* |
| ADATA XPG PRO 2TB SSD | 1.9 TB | 20,310 | 2640 | 116.16 | $174.84* |
| ADATA XPG PRO 512GB SSD | 476.9 GB | 16,996 | 3308 | 48.84 | $348.00* |
| ADATA XPG SSD 32GB | 30.1 GB | 783 | 12767 | NA | NA |
| ADATA XPG SX300 128GB | 119.2 GB | 3,253 | 8580 | 27.42 | $118.61* |
| ADATA XPG SX8000 128GB | 119.2 GB | 4,986 | 5645 | 89.06 | $55.98* |
| ADATA XPG SX8000 1TB | 953.9 GB | 12,427 | 4355 | NA | NA |
| ADATA XPG SX8000 256GB | 238.5 GB | 9,441 | 4999 | 62.94 | $150.01* |
| ADATA XPG SX8000 512GB | 476.9 GB | 11,354 | 4594 | NA | NA |
| ADATA XPG SX900 128GB | 119.2 GB | 3,272 | 8508 | 15.43 | $212.00* |
| ADATA XPG SX900 256GB | 238.5 GB | 4,009 | 6605 | 18.14 | $221.00* |
| ADATA XPG SX900 512GB | 476.9 GB | 3,829 | 6972 | 11.30 | $339.00* |
| ADATA XPG SX900 64GB | 59.6 GB | 2,363 | 10959 | 17.52 | $134.87* |
| ADATA XPG SX910 128GB | 119.2 GB | 1,959 | 11475 | 18.66 | $104.99* |
| Addlink G55H 1TB SSD | 931.5 GB | 54,544 | 191 | NA | NA |
| Addlink G55H 2TB SSD | 1.8 TB | 58,267 | 158 | NA | NA |
| addlink S70 M.2 G3x4 1TB | 953.9 GB | 19,688 | 2782 | 157.66 | $124.88* |
| addlink S70 M.2 G3x4 256GB | 238.5 GB | 11,037 | 4681 | NA | NA |
| addlink S70 M.2 G3x4 512GB | 476.9 GB | 15,890 | 3557 | NA | NA |
| addlink SSD S10 120GB | 111.8 GB | 2,495 | 10703 | NA | NA |
| addlink SSD S10 256GB | 238.5 GB | 3,531 | 7689 | NA | NA |
| addlink SSD S10 512GB | 476.9 GB | 3,190 | 8789 | NA | NA |
| ADROITLARK SSD 480GB | 447.1 GB | 4,001 | 6624 | NA | NA |
| AE100 480GB | 447.1 GB | 3,215 | 8706 | NA | NA |
| AEWOM29SHY30KCC00-512GB | 476.9 GB | 16,024 | 3514 | NA | NA |
| AFOX SSD ME300-1000GN | 931.5 GB | 11,565 | 4549 | NA | NA |
| AFOX SSD SD250 240GQN | 223.6 GB | 1,615 | 11778 | NA | NA |
| AFOX SSD SD250-120GN | 111.8 GB | 2,922 | 9628 | NA | NA |
| AFOX SSD SD250-240GN | 223.6 GB | 3,276 | 8492 | NA | NA |
| AFOX SSD SD250-240GQN | 223.6 GB | 2,320 | 11029 | NA | NA |
| AFOX SSD SD250-256GN | 238.5 GB | 3,465 | 7920 | NA | NA |
| AFOX SSD SD250-480GB | 447.1 GB | 2,565 | 10559 | NA | NA |
| AFOX SSD SD250-480GN | 447.1 GB | 3,111 | 9028 | NA | NA |
| AFOX SSD SD250-480GQN | 447.1 GB | 3,039 | 9260 | NA | NA |
| Aftershock Hyperspeed 1TB SSD | 953.9 GB | 29,716 | 1558 | NA | NA |
| AGI AI138 120GB SSD | 111.8 GB | 2,511 | 10671 | NA | NA |
| AGI AI138 240GB SSD | 223.6 GB | 2,515 | 10664 | NA | NA |
| AGI AI138 256GB SSD | 238.5 GB | 2,507 | 10679 | NA | NA |
| AGI AI178 512GB SSD | 476.9 GB | 2,771 | 10058 | NA | NA |
| AGI AI178 960GB SSD | 894.3 GB | 3,290 | 8448 | NA | NA |
| AGI AI178R 256GB SSD | 238.5 GB | 3,777 | 7072 | NA | NA |
| AGI AI178R 512GB SSD | 476.9 GB | 2,601 | 10478 | NA | NA |
| AGI AI198 1TB SSD | 953.9 GB | 10,909 | 4708 | NA | NA |
| AGI AI198 256GB SSD | 238.5 GB | 12,111 | 4427 | NA | NA |
| AGI AI198 512GB SSD | 476.9 GB | 11,555 | 4552 | NA | NA |
| AGI AI218 1TB SSD | 953.9 GB | 18,684 | 2980 | NA | NA |
| AGI AI218 2TB SSD | 1.9 TB | 21,135 | 2439 | NA | NA |
| AGI AI218 512GB SSD | 476.9 GB | 16,012 | 3523 | NA | NA |
| AGI AI238 1TB SSD | 931.5 GB | 4,481 | 5909 | NA | NA |
| AGI AI238 250GB SSD | 232.9 GB | 2,324 | 11023 | NA | NA |
| AGI AI238 2TB SSD | 1.9 TB | 3,773 | 7079 | NA | NA |
