Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the INTEL 670p 512GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDPEKNU512GZ
Drive Size: 476.9 GB
Other names: INTEL SSDPEKNU512G8L, INTEL SSDPEKNU512GZ, NVMe INTEL SSDPEKNU512GZ, INTEL SSDPEKNU512GZH, 670p SSDPEKNU512GZ NVMe INTEL 512GB, NVMe INTEL SSDPEKNU512GZH, NVMe 670p SSDPEKNU512GZ NVMe INTEL 512GB, INTEL SSDPEKNU512GZL, NVMe INTEL SSDPEKNU512GZL
Drive First Benchmarked: 2021-12-08
Drive Rating/$Price: 156.34
Overall Rank: 4458
Last Price Change: $99 USD (2026-02-28)
| Sequential Read | 2,750 MBytes/Sec |
|---|---|
| Sequential Write | 1,280 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 799 MBytes/Sec |
| IOPS 4KQD1 | 77 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,172 | |
| WD BLACK SN850X 2000GB | 51,374 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,817 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,464 | |
| KINGSTON FURY Renegade 2TB SSD | 49,142 | |
| KINGSTON KC3000 2TB | 49,081 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,261 | |
| WD BLACK SN850X 1TB | 46,661 | |
| Kingston FURY Renegade 1TB SSD | 44,306 | |
| INTEL 670p 512GB SSD | 15,478 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3406386 - Apr 12 2026 | 14360 | |
| BL3406223 - Apr 12 2026 | 14802 | |
| BL3406003 - Apr 12 2026 | 15030 | |
| BL3405124 - Apr 11 2026 | 12762 | |
| BL3405075 - Apr 11 2026 | 9858 | |
| PassMark Software © 2008-2026 |