Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ACPI SSD2F-M SSD 240GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 223.6 GB
Other names: ACPI SSD2F-M SSD 240GB, ACPI SSD2F-M SSD 240GB ATA Device
Drive First Benchmarked: 2015-06-17
Drive Rating/$Price: NA
Overall Rank: 7398
Last Price Change: NA
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
ACPI SSD2F-M SSD 240GB | 2,661 | |
Seagate ST2000DM008 | 2,061 | |
TOSHIBA DT01ACA100 | 1,445 | |
Seagate ST1000DM010 | 1,418 | |
WDC WD10EZEX | 1,338 | |
Seagate ST2000DM001 | 1,301 | |
Seagate ST1000DM003 | 1,274 | |
TOSHIBA MQ04ABF100 | 1,137 | |
TOSHIBA DT01ACA050 | 1,068 | |
WDC WD10SPZX | 927 | |
PassMark Software © 2008-2023 |