Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA LEGEND 700 2TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: ALEG-700-2TCS
Drive Size: 1.9 TB
Other names: ADATA LEGEND 700
Drive First Benchmarked: 2023-08-24
Drive Rating/$Price: NA
Overall Rank: 4887
Last Price Change: NA
| Sequential Read | 2,405 MBytes/Sec |
|---|---|
| Sequential Write | 1,689 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 720 MBytes/Sec |
| IOPS 4KQD1 | 27 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,850 | |
| WD BLACK SN850X 2000GB | 51,309 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,691 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,342 | |
| KINGSTON KC3000 2TB | 49,052 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,146 | |
| WD BLACK SN850X 1TB | 46,658 | |
| Kingston FURY Renegade 1TB SSD | 44,212 | |
| KINGSTON KC3000 1TB | 43,815 | |
| ADATA LEGEND 700 2TB SSD | 14,523 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3490424 - May 26 2026 | 14340 | |
| BL3445150 - May 01 2026 | 15282 | |
| BL3443877 - Apr 30 2026 | 14625 | |
| BL3309258 - Feb 24 2026 | 15332 | |
| BL2939048 - Sep 28 2025 | 10605 | |
| PassMark Software © 2008-2026 |