Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA LEGEND 800 2TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.8 TB
Other names: ADATA LEGEND 800, NVMe ADATA LEGEND 800
Drive First Benchmarked: 2023-04-18
Drive Rating/$Price: NA
Overall Rank: 2448
Last Price Change: NA
| Sequential Read | 3,557 MBytes/Sec |
|---|---|
| Sequential Write | 2,764 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,494 MBytes/Sec |
| IOPS 4KQD1 | 57 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,046 | |
| WD BLACK SN850X 2000GB | 51,342 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,749 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,414 | |
| KINGSTON KC3000 2TB | 49,040 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,189 | |
| WD BLACK SN850X 1TB | 46,656 | |
| Kingston FURY Renegade 1TB SSD | 44,253 | |
| KINGSTON KC3000 1TB | 43,870 | |
| ADATA LEGEND 800 2TB SSD | 23,794 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3447684 - May 03 2026 | 22341 | |
| BL3443386 - Apr 30 2026 | 11655 | |
| BL3442048 - Apr 29 2026 | 22779 | |
| BL3440723 - Apr 29 2026 | 16872 | |
| BL3438099 - Apr 27 2026 | 22756 | |
| PassMark Software © 2008-2026 |