Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA LEGEND 800 500GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: ADATA LEGEND 800, NVMe ADATA LEGEND 800
Drive First Benchmarked: 2023-06-07
Drive Rating/$Price: NA
Overall Rank: 2514
Last Price Change: NA
| Sequential Read | 3,908 MBytes/Sec |
|---|---|
| Sequential Write | 2,646 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,136 MBytes/Sec |
| IOPS 4KQD1 | 57 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,046 | |
| WD BLACK SN850X 2000GB | 51,342 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,749 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,414 | |
| KINGSTON KC3000 2TB | 49,040 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,189 | |
| WD BLACK SN850X 1TB | 46,656 | |
| Kingston FURY Renegade 1TB SSD | 44,253 | |
| KINGSTON KC3000 1TB | 43,870 | |
| ADATA LEGEND 800 500GB SSD | 23,379 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3454137 - May 06 2026 | 28850 | |
| BL3444575 - May 01 2026 | 23945 | |
| BL3438204 - Apr 28 2026 | 19134 | |
| BL3405301 - Apr 11 2026 | 30945 | |
| BL3401092 - Apr 09 2026 | 25303 | |
| PassMark Software © 2008-2026 |