Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA LEGEND 900 PRO can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 3.7 TB
Other names: ADATA LEGEND 900 PRO
Drive First Benchmarked: 2026-02-03
Drive Rating/$Price: NA
Overall Rank: 422
Last Price Change: NA
| Sequential Read | 7,177 MBytes/Sec |
|---|---|
| Sequential Write | 6,284 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,812 MBytes/Sec |
| IOPS 4KQD1 | 79 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,598 | |
| WD BLACK SN850X 2000GB | 51,269 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,629 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,255 | |
| ADATA LEGEND 900 PRO | 49,055 | |
| KINGSTON KC3000 2TB | 48,982 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,031 | |
| WD BLACK SN850X 1TB | 46,610 | |
| Kingston FURY Renegade 1TB SSD | 44,151 | |
| KINGSTON KC3000 1TB | 43,670 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3563034 - Jul 03 2026 | 50332 | |
| BL3508522 - Jun 05 2026 | 51126 | |
| BL3378922 - Mar 27 2026 | 50369 | |
| BL3316459 - Feb 27 2026 | 49391 | |
| BL3261283 - Feb 03 2026 | 44057 | |
| PassMark Software © 2008-2026 |