Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA Premier Pro SP900 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: 2.5 SATA III, MLC
Drive Size: 238.5 GB
Other names: ADATA SSD SP900 256GB, ATA ADATA SSD SP900 SCSI Disk Device, ADATA SSD SP900 256GB-DL2, ADATA SP900
Drive First Benchmarked: 2013-01-07
Drive Rating/$Price: 12.17
Overall Rank: 7969
Last Price Change: $299.95 USD (2025-04-15)
Sequential Read | 428 MBytes/Sec |
---|---|
Sequential Write | 347 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 307 MBytes/Sec |
IOPS 4KQD1 | 27 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
ADATA Premier Pro SP900 256GB | 3,650 | |
Seagate ST1000DM010 | 1,443 | |
TOSHIBA DT01ACA100 | 1,291 | |
WDC WD10EZEX | 1,259 | |
Seagate ST2000DM001 | 1,213 | |
Seagate ST1000DM003 | 1,184 | |
TOSHIBA DT01ACA050 | 1,146 | |
TOSHIBA MQ04ABF100 | 1,095 | |
WDC WD10SPZX | 939 | |
HGST HTS721010A9E630 | 818 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2741524 - Jul 04 2025 | 3804 | |
BL2713392 - Jun 22 2025 | 4496 | |
BL2700601 - Jun 16 2025 | 3946 | |
BL2680799 - Jun 07 2025 | 4092 | |
BL2679672 - Jun 07 2025 | 3441 | |
PassMark Software © 2008-2025 |