Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA Premier Pro SP900 64GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 59.6 GB
Other names: ADATA SSD SP900 64GB-DL2 ATA Device, ADATA SP900 ATA Device, ADATA SP900, ATA ADATA SP900 SCSI Disk Device, ADATA SP900 SCSI Disk Device
Drive First Benchmarked: 2017-01-17
Drive Rating/$Price: 10.01
Overall Rank: 7408
Last Price Change: $223.28 USD (2022-11-30)
Sequential Read | 319 MBytes/Sec |
---|---|
Sequential Write | 136 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 153 MBytes/Sec |
IOPS 4KQD1 | 24 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
ADATA Premier Pro SP900 64GB | 2,236 | |
Seagate ST2000DM001 | 1,216 | |
WDC WD10EZEX | 1,214 | |
Seagate ST1000DM003 | 1,198 | |
TOSHIBA DT01ACA100 | 1,186 | |
TOSHIBA DT01ACA050 | 1,070 | |
Seagate ST1000DM010 | 1,069 | |
TOSHIBA MQ04ABF100 | 925 | |
HGST HTS721010A9E630 | 788 | |
WDC WD5000AAKX | 787 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1771017 - Mar 16 2023 | 2597 | |
BL1770944 - Mar 16 2023 | 2589 | |
BL1770927 - Mar 16 2023 | 2654 | |
BL1720656 - Jan 14 2023 | 3019 | |
BL1717772 - Jan 11 2023 | 2023 | |
PassMark Software © 2008-2023 |