Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA SP900 Pro 256GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: 2.5 SATA III, MLC
Drive Size: 238.5 GB
Other names: ADATA SSD SP900 256GB, ATA ADATA SSD SP900 SCSI Disk Device, ADATA SSD SP900 256GB-DL2, ADATA SP900, ADATA SP900NS38
Drive First Benchmarked: 2013-01-07
Drive Rating/$Price: 12.16
Overall Rank: 10009
Last Price Change: $299.95 USD (2025-04-15)
| Sequential Read | 434 MBytes/Sec |
|---|---|
| Sequential Write | 347 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 309 MBytes/Sec |
| IOPS 4KQD1 | 27 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| ADATA SP900 Pro 256GB SSD | 3,647 | |
| Seagate Barracuda 2TB Hard Drive | 1,359 | |
| Seagate ST1000DM010 | 1,338 | |
| WDC WD10EZEX | 1,232 | |
| TOSHIBA DT01ACA100 | 1,231 | |
| Seagate ST1000DM003 | 1,168 | |
| TOSHIBA DT01ACA050 | 1,121 | |
| TOSHIBA MQ04ABF100 | 1,043 | |
| WDC WD10SPZX | 891 | |
| TOSHIBA MQ01ABD100 | 804 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3607764 - Jul 25 2026 | 3183 | |
| BL3559403 - Jul 01 2026 | 3969 | |
| BL3544318 - Jun 24 2026 | 4030 | |
| BL3536630 - Jun 20 2026 | 4166 | |
| BL3533137 - Jun 18 2026 | 2809 | |
| PassMark Software © 2008-2026 |