Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA SU650 240GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 223.6 GB
Other names: ADATA SU650, ADATA SU650 ATA Device, ATA ADATA SU650 SCSI Disk Device, ADATA SU 650 SCSI Disk Device, ADATA SU650 SCSI Disk Device
Drive First Benchmarked: 2017-10-13
Drive Rating/$Price: 50.71
Overall Rank: 11681
Last Price Change: $64 USD (2026-08-12)
| Sequential Read | 449 MBytes/Sec |
|---|---|
| Sequential Write | 304 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 234 MBytes/Sec |
| IOPS 4KQD1 | 23 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $63.52 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| ADATA SU650 240GB SSD | 3,245 | |
| Seagate Barracuda 2TB Hard Drive | 1,359 | |
| Seagate ST1000DM010 | 1,339 | |
| WDC WD10EZEX | 1,232 | |
| TOSHIBA DT01ACA100 | 1,231 | |
| Seagate ST1000DM003 | 1,168 | |
| TOSHIBA DT01ACA050 | 1,121 | |
| TOSHIBA MQ04ABF100 | 1,043 | |
| WDC WD10SPZX | 891 | |
| TOSHIBA MQ01ABD100 | 804 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3629083 - Aug 04 2026 | 3635 | |
| BL3628860 - Aug 04 2026 | 1939 | |
| BL3628855 - Aug 04 2026 | 1446 | |
| BL3627852 - Aug 04 2026 | 2707 | |
| BL3627144 - Aug 03 2026 | 3673 | |
| PassMark Software © 2008-2026 |