Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA SU800 SSD 128GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 119.2 GB
Other names: ADATA SU800 SCSI Disk Device, ADAT SU800 SCSI Disk Device, ADATA SU 800 SATA Disk Device, ADATA SU 800 SCSI Disk Device, ADATA SU800, ADATA SU800 ATA Device, ADATA SU800 SCSI Disk Device, ATA ADATA SU800 SCSI Disk Device
Drive First Benchmarked: 2017-04-23
Drive Rating/$Price: 105.22
Overall Rank: 3484
Last Price Change: $29.99 USD (2019-04-19)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 33,037 | |
Corsair Force MP600 1TB | 31,027 | |
Samsung SSD 980 PRO 500GB | 30,921 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,684 | |
Sabrent ROCKET 4.0 1TB | 30,342 | |
Force MP600 | 25,413 | |
Samsung SSD 970 EVO Plus 2TB | 25,280 | |
WD Black SN750 NVMe 1TB | 24,607 | |
Samsung SSD 970 EVO Plus 1TB | 24,283 | |
ADATA SU800 SSD 128GB | 3,156 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 231.05 | |
Samsung SSD 980 PRO 500GB | 220.88 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 191.79 | |
Corsair Force MP600 1TB | 167.72 | |
WD Black SN750 NVMe 1TB | 164.06 | |
Samsung SSD 980 PRO 1TB | 143.64 | |
Samsung SSD 970 EVO Plus 1TB | 111.40 | |
ADATA SU800 SSD 128GB | 105.22 | |
Samsung SSD 970 EVO Plus 2TB | 51.38 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1356339 - Jan 17 2021 | 2809 | |
BL1355171 - Jan 14 2021 | 2848 | |
BL1347662 - Dec 30 2020 | 2817 | |
BL1347287 - Dec 30 2020 | 2743 | |
BL1345231 - Dec 26 2020 | 2040 | |
PassMark Software © 2008-2021 |