Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA XPG SX900 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: 2.5 SATA III, MLC
Drive Size: 238.5 GB
Other names: ADATA SSD SX900 256GB-DL2-TCG, ADATA SX900
Drive First Benchmarked: 2012-10-20
Drive Rating/$Price: 23.19
Overall Rank: 5500
Last Price Change: $176 USD (2024-09-21)
Sequential Read | 455 MBytes/Sec |
---|---|
Sequential Write | 372 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 352 MBytes/Sec |
IOPS 4KQD1 | 26 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
ADATA XPG SX900 256GB | 4,081 | |
Seagate ST2000DM008 | 2,215 | |
Seagate ST1000DM010 | 1,537 | |
TOSHIBA DT01ACA100 | 1,354 | |
WDC WD10EZEX | 1,308 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,224 | |
TOSHIBA MQ04ABF100 | 1,150 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 951 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2254633 - Nov 24 2024 | 2320 | |
BL2215146 - Oct 09 2024 | 4342 | |
BL2203435 - Sep 25 2024 | 4830 | |
BL2171276 - Aug 17 2024 | 4158 | |
BL2108573 - May 24 2024 | 4164 | |
PassMark Software © 2008-2024 |