Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA XPG SX900 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: 2.5 SATA III, MLC
Drive Size: 476.9 GB
Other names: ADATA SSD SX900 512GB, ADATA SSD SX900 512GB-DL2-TCG, ADATA SSD SX900 512GB-DL2, ADATA SX900
Drive First Benchmarked: 2015-01-30
Drive Rating/$Price: 11.42
Overall Rank: 9128
Last Price Change: $339 USD (2026-02-01)
| Sequential Read | 470 MBytes/Sec |
|---|---|
| Sequential Write | 291 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 372 MBytes/Sec |
| IOPS 4KQD1 | 18 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| ADATA XPG SX900 512GB | 3,871 | |
| Seagate Barracuda 2TB Hard Drive | 1,361 | |
| Seagate ST1000DM010 | 1,346 | |
| WDC WD10EZEX | 1,235 | |
| TOSHIBA DT01ACA100 | 1,234 | |
| Seagate ST1000DM003 | 1,169 | |
| TOSHIBA DT01ACA050 | 1,123 | |
| TOSHIBA MQ04ABF100 | 1,047 | |
| WDC WD10SPZX | 893 | |
| TOSHIBA MQ01ABD100 | 806 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3579655 - Jul 11 2026 | 4005 | |
| BL3474384 - May 17 2026 | 4903 | |
| BL3241676 - Jan 26 2026 | 1599 | |
| BL2565509 - Apr 19 2025 | 3952 | |
| BL2416727 - Feb 15 2025 | 3858 | |
| PassMark Software © 2008-2026 |