Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA XPG SX900 64GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: 2.5 SATA III, MLC
Drive Size: 59.6 GB
Other names: ADATA SX900 SCSI Disk Device, ADATA SX900, ADATA SX900 ATA Device, ADATA SX 900 SATA Disk Device, ADATA SX 900 SCSI Disk Device, ATA ADATA SX900 SCSI Disk Device, ADATA SX900 SCSI Disk Device
Drive First Benchmarked: 2013-02-13
Drive Rating/$Price: 14.43
Overall Rank: 7747
Last Price Change: $134.87 USD (2017-02-21)
Sequential Read | 229 MBytes/Sec |
---|---|
Sequential Write | 146 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 115 MBytes/Sec |
IOPS 4KQD1 | 23 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
ADATA XPG SX900 64GB | 1,946 | |
Seagate ST2000DM001 | 1,216 | |
WDC WD10EZEX | 1,214 | |
Seagate ST1000DM003 | 1,198 | |
TOSHIBA DT01ACA100 | 1,186 | |
TOSHIBA DT01ACA050 | 1,070 | |
Seagate ST1000DM010 | 1,069 | |
TOSHIBA MQ04ABF100 | 925 | |
HGST HTS721010A9E630 | 788 | |
WDC WD5000AAKX | 787 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1303954 - Oct 06 2020 | 2581 | |
BL1267426 - Jul 13 2020 | 1268 | |
BL1232836 - May 05 2020 | 1618 | |
PassMark Software © 2008-2023 |