Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA S511 240GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: 2.5 SATA II, MLC NAND
Drive Size: 223.6 GB
Other names: ADATA SSD S511 240GB, ADATA SSD S511 240GB ATA Device, ATA ADATA SSD S511 2 SCSI Disk Device, ADATA SS D S511 240GB SATA Disk Device, ADATA SSD S511 240GB SCSI Disk Device
Drive First Benchmarked: 2012-10-20
Drive Rating/$Price: 15.22
Overall Rank: 2509
Last Price Change: $268.41 USD (2012-10-21)
Sequential Read | 456 MBytes/Sec |
---|---|
Sequential Write | 408 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 326 MBytes/Sec |
IOPS 4KQD1 | 25 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850 1TB | 41,667 | |
WD BLACK SN850 2TB | 40,823 | |
Samsung SSD 980 PRO 2TB | 39,047 | |
Samsung SSD 980 PRO 1TB | 37,322 | |
WD BLACK SN850 500GB | 37,115 | |
Samsung SSD PM9A1 NVMe 1TB | 33,386 | |
Samsung SSD 980 PRO 500GB | 32,268 | |
Samsung SSD PM9A1 NVMe 512GB | 30,368 | |
Corsair Force MP600 1TB | 30,052 | |
ADATA S511 240GB | 4,085 | |
PassMark Software © 2008-2022 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung SSD 980 PRO 1TB | 266.60 | |
Corsair Force MP600 1TB | 226.99 | |
Samsung SSD 980 PRO 500GB | 129.59 | |
WD BLACK SN850 2TB | 116.70 | |
Samsung SSD 980 PRO 2TB | 48.89 | |
ADATA S511 240GB | 15.22 | |
WD BLACK SN850 1TB | 0.00 | |
WD BLACK SN850 500GB | 0.00 | |
Samsung SSD PM9A1 NVMe 1TB | 0.00 | |
Samsung SSD PM9A1 NVMe 512GB | 0.00 | |
PassMark Software © 2008-2022 |
Baseline | Disk Rating | |
---|---|---|
BL1570672 - May 24 2022 | 4260 | |
BL1295936 - Sep 16 2020 | 4370 | |
PassMark Software © 2008-2022 |