Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA SU800 SSD 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: ADATA SU800 SCSI Disk Device, ADATA SU 800 SATA Disk Device, ADATA SU 800 SCSI Disk Device, ADATA SU800, ADATA SU800 ATA Device, ADATA SU800 SCSI Disk Device, ATA ADATA SU800 SCSI Disk Device
Drive First Benchmarked: 2016-10-11
Drive Rating/$Price: 105.89
Overall Rank: 2174
Last Price Change: $37.99 USD (2019-05-15)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 33,397 | |
Corsair Force MP600 1TB | 30,628 | |
Sabrent ROCKET 4.0 1TB | 30,322 | |
Samsung SSD 980 PRO 500GB | 30,201 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,172 | |
Samsung SSD 970 EVO Plus 2TB | 25,156 | |
Force MP600 | 24,996 | |
WD Black SN750 NVMe 1TB | 24,448 | |
Samsung SSD 970 EVO Plus 1TB | 24,216 | |
ADATA SU800 SSD 256GB | 4,023 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 249.99 | |
Samsung SSD 980 PRO 500GB | 232.34 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 215.53 | |
Corsair Force MP600 1TB | 175.03 | |
WD Black SN750 NVMe 1TB | 163.00 | |
Samsung SSD 980 PRO 1TB | 145.21 | |
Samsung SSD 970 EVO Plus 1TB | 111.09 | |
ADATA SU800 SSD 256GB | 105.89 | |
Samsung SSD 970 EVO Plus 2TB | 51.13 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1395526 - Apr 17 2021 | 3821 | |
BL1393289 - Apr 11 2021 | 5001 | |
BL1392458 - Apr 09 2021 | 1917 | |
BL1391788 - Apr 07 2021 | 2587 | |
BL1391256 - Apr 06 2021 | 5020 | |
PassMark Software © 2008-2021 |