Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the AFOX SSD SD250-480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: AFOX SSD SD250-480GB
Drive First Benchmarked: 2021-04-24
Drive Rating/$Price: NA
Overall Rank: 9267
Last Price Change: NA
Sequential Read | 417 MBytes/Sec |
---|---|
Sequential Write | 231 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 61 MBytes/Sec |
IOPS 4KQD1 | 12 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
AFOX SSD SD250-480GB | 2,565 | |
Seagate ST2000DM008 | 2,239 | |
Seagate ST1000DM010 | 1,545 | |
TOSHIBA DT01ACA100 | 1,362 | |
WDC WD10EZEX | 1,316 | |
Seagate ST2000DM001 | 1,242 | |
Seagate ST1000DM003 | 1,227 | |
TOSHIBA MQ04ABF100 | 1,156 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 957 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2144088 - Jul 13 2024 | 2324 | |
BL1856005 - Jul 08 2023 | 1558 | |
BL1398779 - Apr 25 2021 | 3597 | |
BL1398586 - Apr 24 2021 | 2783 | |
PassMark Software © 2008-2024 |