Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the APPLE SSD SM0512F can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.9 GB
Other names: APPLE SSD SM0512F
Drive First Benchmarked: 2013-06-26
Drive Rating/$Price: NA
Overall Rank: 5181
Last Price Change: NA
Sequential Read | 800 MBytes/Sec |
---|---|
Sequential Write | 735 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 577 MBytes/Sec |
IOPS 4KQD1 | 21 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
APPLE SSD SM0512F | 6,995 | |
Seagate ST1000DM010 | 1,462 | |
TOSHIBA DT01ACA100 | 1,301 | |
WDC WD10EZEX | 1,270 | |
Seagate ST2000DM001 | 1,219 | |
Seagate ST1000DM003 | 1,198 | |
TOSHIBA MQ04ABF100 | 1,112 | |
TOSHIBA DT01ACA050 | 1,085 | |
WDC WD10SPZX | 909 | |
HGST HTS721010A9E630 | 822 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2578384 - Apr 24 2025 | 6065 | |
BL2567760 - Apr 20 2025 | 6244 | |
BL2562332 - Apr 17 2025 | 6074 | |
BL2561965 - Apr 17 2025 | 6116 | |
BL2488917 - Mar 18 2025 | 8859 | |
PassMark Software © 2008-2025 |