Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Aireye S1 240GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 223.6 GB
Other names: Aireye S1 240GB SSD
Drive First Benchmarked: 2016-10-08
Drive Rating/$Price: NA
Overall Rank: 12519
Last Price Change: NA
| Sequential Read | 534 MBytes/Sec |
|---|---|
| Sequential Write | 346 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 68 MBytes/Sec |
| IOPS 4KQD1 | 12 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Aireye S1 240GB SSD | 2,758 | |
| Seagate ST2000DM008 | 2,313 | |
| Seagate ST1000DM010 | 1,378 | |
| Seagate Barracuda 2TB Hard Drive | 1,317 | |
| TOSHIBA DT01ACA100 | 1,255 | |
| WDC WD10EZEX | 1,217 | |
| Seagate ST1000DM003 | 1,176 | |
| TOSHIBA DT01ACA050 | 1,144 | |
| TOSHIBA MQ04ABF100 | 1,061 | |
| WDC WD10SPZX | 902 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3232080 - Jan 22 2026 | 2878 | |
| PassMark Software © 2008-2026 |