![]() Over 15,000 Hard Drives Benchmarked |
|
Apacer AS2280 240GBPrice and performance details for the Apacer AS2280 240GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Apacer AS2280 240GB | Average Drive Rating |
Drive Size: 223.6 GB Other names: Apacer AS2280 240GB Drive First Benchmarked: 2016-09-02 Drive Rating/$Price: NA Overall Rank: 943 Last Price Change: NA |
3854 Samples: 4 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,749 |
Samsung SSD 960 PRO 512GB | 17,674 |
Samsung SSD 970 EVO 250GB | 16,095 |
NVMe Samsung SSD 960 | 15,061 |
Samsung SSD 960 EVO 500GB | 14,798 |
Samsung PM961 256GB NVMe | 14,700 |
Samsung SSD 960 EVO 250GB | 13,426 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,659 |
Apacer AS2280 240GB | 3,854 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 267.27 |
Samsung SSD 970 EVO 250GB | 182.92 |
Samsung SSD 970 EVO 500GB | 169.93 |
Samsung SSD 960 EVO 500GB | 107.89 |
Samsung SSD 960 EVO 250GB | 86.09 |
Samsung SSD 960 PRO 512GB | 80.38 |
Samsung SSD 950 Pro 256GB NVMe | 60.91 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
Apacer AS2280 240GB | 0.00 |
PassMark Software © 2008-2019 |
BL933919 - Dec 05 2017 | 3470 |
BL885941 - Sep 07 2017 | 4326 |
BL885484 - Sep 06 2017 | 4654 |
BL674905 - Sep 02 2016 | 2967 |
PassMark Software © 2008-2019 |