Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the BTPCI-512-2000 PCIE 3.0 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: BTPCI-512-2000 PCIE 3.0
Drive First Benchmarked: 2025-06-12
Drive Rating/$Price: NA
Overall Rank: 4370
Last Price Change: NA
| Sequential Read | 3,370 MBytes/Sec |
|---|---|
| Sequential Write | 1,461 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 716 MBytes/Sec |
| IOPS 4KQD1 | 88 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,366 | |
| WD BLACK SN850X 2000GB | 51,217 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,567 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,168 | |
| KINGSTON KC3000 2TB | 48,949 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,972 | |
| WD BLACK SN850X 1TB | 46,579 | |
| Kingston FURY Renegade 1TB SSD | 44,091 | |
| KINGSTON KC3000 1TB | 43,671 | |
| BTPCI-512-2000 PCIE 3.0 | 16,906 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL2881820 - Sep 03 2025 | 13092 | |
| BL2692140 - Jun 12 2025 | 18463 | |
| BL2692139 - Jun 12 2025 | 18235 | |
| BL2691909 - Jun 12 2025 | 17043 | |
| BL2691901 - Jun 12 2025 | 17697 | |
| PassMark Software © 2008-2026 |