Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Crucial C2000 256GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: C2000
Drive First Benchmarked: 2023-04-09
Drive Rating/$Price: NA
Overall Rank: 6406
Last Price Change: NA
| Sequential Read | 1,768 MBytes/Sec |
|---|---|
| Sequential Write | 937 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 459 MBytes/Sec |
| IOPS 4KQD1 | 19 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Crucial C2000 256GB SSD | 9,666 | |
| Seagate ST1000DM010 | 1,354 | |
| Seagate Barracuda 2TB Hard Drive | 1,305 | |
| TOSHIBA DT01ACA100 | 1,241 | |
| WDC WD10EZEX | 1,217 | |
| Seagate ST1000DM003 | 1,171 | |
| TOSHIBA DT01ACA050 | 1,126 | |
| TOSHIBA MQ04ABF100 | 1,048 | |
| WDC WD10SPZX | 896 | |
| TOSHIBA MQ01ABD100 | 808 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3428650 - Apr 23 2026 | 12057 | |
| BL3418497 - Apr 18 2026 | 10222 | |
| BL3302719 - Feb 21 2026 | 8785 | |
| BL3165112 - Dec 26 2025 | 10145 | |
| BL3093165 - Nov 29 2025 | 9103 | |
| PassMark Software © 2008-2026 |