Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Crucial T700 1TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: CT1000T700SSD3
Drive Size: 931.5 GB
Other names: CT1000T700SSD3, NVMe CT1000T700SSD3, CT1000T700SSD3 SCSI Disk Device
Drive First Benchmarked: 2024-03-20
Drive Rating/$Price: 395.03
Overall Rank: 155
Last Price Change: $149.99 USD (2026-01-09)
| Sequential Read | 8,981 MBytes/Sec |
|---|---|
| Sequential Write | 7,019 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 3,615 MBytes/Sec |
| IOPS 4KQD1 | 119 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $149.99 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 86,286 | |
| Crucial T700 1TB SSD | 59,251 | |
| WD BLACK SN850X 2000GB | 51,494 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,138 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,697 | |
| KINGSTON FURY Renegade 2TB SSD | 49,328 | |
| KINGSTON KC3000 2TB | 49,141 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,531 | |
| WD BLACK SN850X 1TB | 46,810 | |
| Kingston FURY Renegade 1TB SSD | 44,475 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3194149 - Jan 07 2026 | 59246 | |
| BL3190345 - Jan 05 2026 | 72838 | |
| BL3187575 - Jan 04 2026 | 74551 | |
| BL3186474 - Jan 04 2026 | 61769 | |
| BL3183475 - Jan 03 2026 | 45739 | |
| PassMark Software © 2008-2026 |