Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Dahua E900 M.2 2280 NVMe 256GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: Dahua E900 M.2 2280 NVMe 256GB SSD
Drive First Benchmarked: 2023-10-01
Drive Rating/$Price: NA
Overall Rank: 5134
Last Price Change: NA
| Sequential Read | 2,177 MBytes/Sec |
|---|---|
| Sequential Write | 964 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 512 MBytes/Sec |
| IOPS 4KQD1 | 23 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN850X 2000GB | 51,683 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,207 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,891 | |
| KINGSTON FURY Renegade 2TB SSD | 49,472 | |
| KINGSTON KC3000 2TB | 49,140 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,656 | |
| WD BLACK SN850X 1TB | 47,013 | |
| Kingston FURY Renegade 1TB SSD | 44,661 | |
| KINGSTON KC3000 1TB | 44,265 | |
| Dahua E900 M.2 2280 NVMe 256GB SSD | 11,637 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3034534 - Nov 07 2025 | 11067 | |
| BL3032219 - Nov 06 2025 | 10687 | |
| BL3020329 - Nov 01 2025 | 11138 | |
| BL2988356 - Oct 19 2025 | 10689 | |
| BL2883317 - Sep 04 2025 | 12008 | |
| PassMark Software © 2008-2025 |