Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Dahua E900 M.2 2280 NVMe 512GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: Dahua E900 M.2 2280 NVMe 512GB SSD
Drive First Benchmarked: 2024-03-21
Drive Rating/$Price: NA
Overall Rank: 5114
Last Price Change: NA
| Sequential Read | 2,607 MBytes/Sec |
|---|---|
| Sequential Write | 1,254 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 602 MBytes/Sec |
| IOPS 4KQD1 | 44 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,946 | |
| WD BLACK SN850X 2000GB | 51,326 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,721 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,386 | |
| KINGSTON KC3000 2TB | 49,038 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,170 | |
| WD BLACK SN850X 1TB | 46,650 | |
| Kingston FURY Renegade 1TB SSD | 44,242 | |
| KINGSTON KC3000 1TB | 43,856 | |
| Dahua E900 M.2 2280 NVMe 512GB SSD | 13,523 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3458511 - May 09 2026 | 2770 | |
| BL3438570 - Apr 28 2026 | 13258 | |
| BL3405979 - Apr 12 2026 | 11765 | |
| BL3381798 - Mar 29 2026 | 10506 | |
| BL3368510 - Mar 23 2026 | 12952 | |
| PassMark Software © 2008-2026 |