Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the E21-1TB-PHISON-SSD-B47R-06 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: E21-1TB-PHISON-SSD-B47R-06
Drive First Benchmarked: 2023-05-07
Drive Rating/$Price: NA
Overall Rank: 2200
Last Price Change: NA
| Sequential Read | 4,481 MBytes/Sec |
|---|---|
| Sequential Write | 3,134 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,843 MBytes/Sec |
| IOPS 4KQD1 | 66 MBytes/Sec |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 83,841 | |
| WD BLACK SN850X 2000GB | 51,178 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,461 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,021 | |
| KINGSTON KC3000 2TB | 48,841 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,831 | |
| WD BLACK SN850X 1TB | 46,536 | |
| Kingston FURY Renegade 1TB SSD | 43,954 | |
| KINGSTON KC3000 1TB | 43,595 | |
| E21-1TB-PHISON-SSD-B47R-06 | 28,943 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3303816 - Feb 22 2026 | 15041 | |
| BL2836079 - Aug 14 2025 | 28041 | |
| BL2756412 - Jul 11 2025 | 19248 | |
| BL2756266 - Jul 11 2025 | 18013 | |
| BL2433607 - Feb 22 2025 | 28987 | |
| PassMark Software © 2008-2026 |