Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Ember SSD GD-402 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: Ember SSD GD-402
Drive First Benchmarked: 2023-09-03
Drive Rating/$Price: NA
Overall Rank: 5520
Last Price Change: NA
| Sequential Read | 2,144 MBytes/Sec |
|---|---|
| Sequential Write | 1,533 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 459 MBytes/Sec |
| IOPS 4KQD1 | 57 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,850 | |
| WD BLACK SN850X 2000GB | 51,309 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,691 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,342 | |
| KINGSTON KC3000 2TB | 49,052 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,146 | |
| WD BLACK SN850X 1TB | 46,658 | |
| Kingston FURY Renegade 1TB SSD | 44,212 | |
| KINGSTON KC3000 1TB | 43,815 | |
| Ember SSD GD-402 | 12,578 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3424177 - Apr 21 2026 | 10010 | |
| BL3388983 - Apr 01 2026 | 11073 | |
| BL3298160 - Feb 19 2026 | 13640 | |
| BL3284757 - Feb 13 2026 | 13603 | |
| BL3275772 - Feb 10 2026 | 13585 | |
| PassMark Software © 2008-2026 |