Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FCS-480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: FCS-480GB
Drive First Benchmarked: 2023-09-25
Drive Rating/$Price: NA
Overall Rank: 12771
Last Price Change: NA
| Sequential Read | 505 MBytes/Sec |
|---|---|
| Sequential Write | 262 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 92 MBytes/Sec |
| IOPS 4KQD1 | 13 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| FCS-480GB | 2,817 | |
| Seagate ST1000DM010 | 1,364 | |
| Seagate Barracuda 2TB Hard Drive | 1,311 | |
| TOSHIBA DT01ACA100 | 1,246 | |
| WDC WD10EZEX | 1,218 | |
| Seagate ST1000DM003 | 1,172 | |
| TOSHIBA DT01ACA050 | 1,133 | |
| TOSHIBA MQ04ABF100 | 1,053 | |
| WDC WD10SPZX | 893 | |
| TOSHIBA MQ01ABD100 | 810 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3260519 - Feb 03 2026 | 2493 | |
| BL3237788 - Jan 24 2026 | 2078 | |
| BL3194098 - Jan 07 2026 | 3934 | |
| BL3186584 - Jan 04 2026 | 2472 | |
| BL1911348 - Sep 25 2023 | 3107 | |
| PassMark Software © 2008-2026 |