Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FO-SSD-PLUS1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: FO-SSD-PLUS1TB
Drive First Benchmarked: 2025-06-11
Drive Rating/$Price: NA
Overall Rank: 1179
Last Price Change: NA
| Sequential Read | 4,449 MBytes/Sec |
|---|---|
| Sequential Write | 4,456 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,819 MBytes/Sec |
| IOPS 4KQD1 | 80 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN850X 2000GB | 51,692 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,216 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,892 | |
| KINGSTON FURY Renegade 2TB SSD | 49,473 | |
| KINGSTON KC3000 2TB | 49,141 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,656 | |
| WD BLACK SN850X 1TB | 47,012 | |
| Kingston FURY Renegade 1TB SSD | 44,672 | |
| KINGSTON KC3000 1TB | 44,261 | |
| FO-SSD-PLUS1TB | 35,411 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3017523 - Oct 31 2025 | 33224 | |
| BL2890929 - Sep 07 2025 | 31055 | |
| BL2719845 - Jun 25 2025 | 50444 | |
| BL2714470 - Jun 23 2025 | 29607 | |
| BL2714434 - Jun 23 2025 | 29623 | |
| PassMark Software © 2008-2025 |