Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FORESEE 64GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 59.6 GB
Other names: FORESEE 64GB SSD, FORESEE 64GB SSD ATA Device
Drive First Benchmarked: 2014-10-13
Drive Rating/$Price: 74.21
Overall Rank: 9088
Last Price Change: $28.95 USD (2017-01-25)
Sequential Read | 341 MBytes/Sec |
---|---|
Sequential Write | 152 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 105 MBytes/Sec |
IOPS 4KQD1 | 15 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Seagate ST2000DM008 | 2,243 | |
FORESEE 64GB SSD | 2,148 | |
TOSHIBA DT01ACA100 | 1,431 | |
Seagate ST1000DM010 | 1,359 | |
WDC WD10EZEX | 1,297 | |
Seagate ST2000DM001 | 1,271 | |
Seagate ST1000DM003 | 1,259 | |
TOSHIBA MQ04ABF100 | 1,153 | |
TOSHIBA DT01ACA050 | 1,054 | |
WDC WD10SPZX | 937 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1898200 - Sep 06 2023 | 1439 | |
BL1847388 - Jun 26 2023 | 2978 | |
BL1806806 - Apr 29 2023 | 1449 | |
BL1677481 - Nov 23 2022 | 3246 | |
BL1657473 - Oct 26 2022 | 1863 | |
PassMark Software © 2008-2023 |