Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FuturePath SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: FuturePath SATA SSD
Drive First Benchmarked: 2024-06-29
Drive Rating/$Price: NA
Overall Rank: 9715
Last Price Change: NA
Sequential Read | 416 MBytes/Sec |
---|---|
Sequential Write | 262 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 228 MBytes/Sec |
IOPS 4KQD1 | 29 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
FuturePath SSD | 2,804 | |
Seagate ST2000DM008 | 2,230 | |
Seagate ST1000DM010 | 1,496 | |
TOSHIBA DT01ACA100 | 1,327 | |
WDC WD10EZEX | 1,288 | |
Seagate ST2000DM001 | 1,227 | |
Seagate ST1000DM003 | 1,206 | |
TOSHIBA MQ04ABF100 | 1,137 | |
TOSHIBA DT01ACA050 | 1,038 | |
WDC WD10SPZX | 932 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2332601 - Jan 10 2025 | 2483 | |
BL2332511 - Jan 10 2025 | 1780 | |
BL2329767 - Jan 08 2025 | 4128 | |
BL2208842 - Oct 02 2024 | 1513 | |
BL2208279 - Oct 01 2024 | 1994 | |
PassMark Software © 2008-2025 |