Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the GOFATOO 512GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: GOFATOO 512GB SSD
Drive First Benchmarked: 2023-12-10
Drive Rating/$Price: NA
Overall Rank: 4344
Last Price Change: NA
| Sequential Read | 2,501 MBytes/Sec |
|---|---|
| Sequential Write | 1,698 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 637 MBytes/Sec |
| IOPS 4KQD1 | 57 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,925 | |
| WD BLACK SN850X 2000GB | 51,423 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,059 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,616 | |
| KINGSTON FURY Renegade 2TB SSD | 49,291 | |
| KINGSTON KC3000 2TB | 49,149 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,432 | |
| WD BLACK SN850X 1TB | 46,758 | |
| Kingston FURY Renegade 1TB SSD | 44,415 | |
| GOFATOO 512GB SSD | 15,153 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3137142 - Dec 15 2025 | 3991 | |
| BL3115206 - Dec 07 2025 | 4142 | |
| BL3111573 - Dec 06 2025 | 15533 | |
| BL3107727 - Dec 04 2025 | 13794 | |
| BL3107583 - Dec 04 2025 | 13679 | |
| PassMark Software © 2008-2026 |