Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the GOLDEN MEMORY-120GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 111.8 GB
Other names: GOLDEN MEMORY-120GB
Drive First Benchmarked: 2021-05-21
Drive Rating/$Price: NA
Overall Rank: 12159
Last Price Change: NA
| Sequential Read | 434 MBytes/Sec |
|---|---|
| Sequential Write | 295 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 199 MBytes/Sec |
| IOPS 4KQD1 | 22 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| GOLDEN MEMORY-120GB | 3,014 | |
| Seagate ST1000DM010 | 1,357 | |
| Seagate Barracuda 2TB Hard Drive | 1,307 | |
| TOSHIBA DT01ACA100 | 1,242 | |
| WDC WD10EZEX | 1,219 | |
| Seagate ST1000DM003 | 1,171 | |
| TOSHIBA DT01ACA050 | 1,131 | |
| TOSHIBA MQ04ABF100 | 1,050 | |
| WDC WD10SPZX | 896 | |
| TOSHIBA MQ01ABD100 | 808 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3333372 - Mar 07 2026 | 3785 | |
| BL3233963 - Jan 22 2026 | 3901 | |
| BL3227842 - Jan 20 2026 | 3670 | |
| BL3207219 - Jan 12 2026 | 2443 | |
| BL3194713 - Jan 07 2026 | 3708 | |
| PassMark Software © 2008-2026 |