Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the GOLDEN MEMORY-480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: GOLDEN MEMORY-480GB
Drive First Benchmarked: 2021-01-30
Drive Rating/$Price: NA
Overall Rank: 11660
Last Price Change: NA
| Sequential Read | 466 MBytes/Sec |
|---|---|
| Sequential Write | 262 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 103 MBytes/Sec |
| IOPS 4KQD1 | 16 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| GOLDEN MEMORY-480GB | 2,962 | |
| Seagate ST2000DM008 | 2,316 | |
| Seagate ST1000DM010 | 1,381 | |
| Seagate Barracuda 2TB Hard Drive | 1,318 | |
| TOSHIBA DT01ACA100 | 1,259 | |
| WDC WD10EZEX | 1,219 | |
| Seagate ST1000DM003 | 1,174 | |
| TOSHIBA DT01ACA050 | 1,145 | |
| TOSHIBA MQ04ABF100 | 1,063 | |
| WDC WD10SPZX | 904 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3140253 - Dec 16 2025 | 1700 | |
| BL1769206 - Mar 14 2023 | 3608 | |
| BL1601372 - Jul 25 2022 | 2010 | |
| BL1601087 - Jul 24 2022 | 2058 | |
| BL1495548 - Jan 12 2022 | 3179 | |
| PassMark Software © 2008-2026 |