Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the GoldFlash 256GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: GoldFlash 256GB SSD
Drive First Benchmarked: 2024-11-14
Drive Rating/$Price: NA
Overall Rank: 15963
Last Price Change: NA
| Sequential Read | 429 MBytes/Sec |
|---|---|
| Sequential Write | 186 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 80 MBytes/Sec |
| IOPS 4KQD1 | 11 MBytes/Sec |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| GoldFlash 256GB SSD | 2,120 | |
| Seagate Barracuda 2TB Hard Drive | 1,354 | |
| Seagate ST1000DM010 | 1,324 | |
| WDC WD10EZEX | 1,224 | |
| TOSHIBA DT01ACA100 | 1,223 | |
| Seagate ST1000DM003 | 1,165 | |
| TOSHIBA DT01ACA050 | 1,118 | |
| TOSHIBA MQ04ABF100 | 1,036 | |
| WDC WD10SPZX | 884 | |
| TOSHIBA MQ01ABD100 | 799 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3685125 - Aug 31 2026 | 1896 | |
| BL3685027 - Aug 31 2026 | 2151 | |
| BL3683124 - Aug 30 2026 | 1266 | |
| BL2245109 - Nov 14 2024 | 3166 | |
| PassMark Software © 2008-2026 |