Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD EX900 Plus 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: HP SSD EX900 Plus 256GB
Drive First Benchmarked: 2022-03-03
Drive Rating/$Price: NA
Overall Rank: 5835
Last Price Change: NA
| Sequential Read | 1,875 MBytes/Sec |
|---|---|
| Sequential Write | 839 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 674 MBytes/Sec |
| IOPS 4KQD1 | 50 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,546 | |
| WD BLACK SN850X 2000GB | 51,411 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,974 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,507 | |
| KINGSTON FURY Renegade 2TB SSD | 49,196 | |
| KINGSTON KC3000 2TB | 49,083 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,327 | |
| WD BLACK SN850X 1TB | 46,718 | |
| Kingston FURY Renegade 1TB SSD | 44,328 | |
| HP SSD EX900 Plus 256GB | 10,623 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3308006 - Feb 24 2026 | 5991 | |
| BL3301239 - Feb 21 2026 | 7340 | |
| BL3239694 - Jan 25 2026 | 10559 | |
| BL3237884 - Jan 24 2026 | 13147 | |
| BL3225672 - Jan 19 2026 | 8072 | |
| PassMark Software © 2008-2026 |