Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD EX900 Plus 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: HP SSD EX900 Plus 2TB
Drive First Benchmarked: 2022-11-21
Drive Rating/$Price: NA
Overall Rank: 3346
Last Price Change: NA
| Sequential Read | 2,955 MBytes/Sec |
|---|---|
| Sequential Write | 2,216 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,218 MBytes/Sec |
| IOPS 4KQD1 | 69 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,538 | |
| WD BLACK SN850X 2000GB | 51,412 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,957 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,504 | |
| KINGSTON FURY Renegade 2TB SSD | 49,194 | |
| KINGSTON KC3000 2TB | 49,081 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,320 | |
| WD BLACK SN850X 1TB | 46,713 | |
| Kingston FURY Renegade 1TB SSD | 44,316 | |
| HP SSD EX900 Plus 2TB | 19,540 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3331151 - Mar 06 2026 | 22803 | |
| BL3329006 - Mar 05 2026 | 22910 | |
| BL3268939 - Feb 06 2026 | 21981 | |
| BL3247319 - Jan 28 2026 | 22073 | |
| BL3236595 - Jan 23 2026 | 21746 | |
| PassMark Software © 2008-2026 |