Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD EX900 Plus 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: HP SSD EX900 Plus 512GB
Drive First Benchmarked: 2022-03-21
Drive Rating/$Price: NA
Overall Rank: 2453
Last Price Change: NA
Sequential Read | 2,948 MBytes/Sec |
---|---|
Sequential Write | 2,147 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,157 MBytes/Sec |
IOPS 4KQD1 | 66 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,552 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,527 | |
KINGSTON FURY Renegade 2TB SSD | 50,509 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,104 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,971 | |
KINGSTON KC3000 2TB | 48,774 | |
WD BLACK SN850X 1TB | 47,397 | |
Kingston FURY Renegade 1TB SSD | 45,423 | |
KINGSTON KC3000 1TB | 44,867 | |
HP SSD EX900 Plus 512GB | 19,223 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2564864 - Apr 18 2025 | 5866 | |
BL2497393 - Mar 21 2025 | 19421 | |
BL2482929 - Mar 15 2025 | 19323 | |
BL2481719 - Mar 14 2025 | 21387 | |
BL2468090 - Mar 09 2025 | 20487 | |
PassMark Software © 2008-2025 |