Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD EX920 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: HP SSD EX920 256GB
Drive First Benchmarked: 2018-08-21
Drive Rating/$Price: 306.85
Overall Rank: 3186
Last Price Change: $39.9 USD (2024-03-01)
Sequential Read | 2,412 MBytes/Sec |
---|---|
Sequential Write | 554 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 477 MBytes/Sec |
IOPS 4KQD1 | 60 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,940 | |
Samsung SSD 990 PRO 2TB | 50,232 | |
Samsung SSD 990 PRO 1TB | 48,934 | |
WD BLACK SN850X 1000GB | 47,873 | |
Kingston FURY Renegade SFYRS 1000G | 45,720 | |
KINGSTON KC3000 1TB | 45,503 | |
WD BLACK SN850 1TB | 42,698 | |
Samsung SSD 980 PRO 2TB | 42,172 | |
Samsung SSD 980 PRO 1TB | 39,446 | |
HP SSD EX920 256GB | 12,243 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2198283 - Sep 18 2024 | 11333 | |
BL2196145 - Sep 16 2024 | 2572 | |
BL2192071 - Sep 11 2024 | 12624 | |
BL2176093 - Aug 23 2024 | 9941 | |
BL2156898 - Jul 29 2024 | 11451 | |
PassMark Software © 2008-2024 |