Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD FX900 Plus 4TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 3.7 TB
Other names: HP SSD FX900 Plus 4TB
Drive First Benchmarked: 2024-10-03
Drive Rating/$Price: NA
Overall Rank: 400
Last Price Change: NA
Sequential Read | 5,611 MBytes/Sec |
---|---|
Sequential Write | 5,362 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,680 MBytes/Sec |
IOPS 4KQD1 | 109 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,548 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,515 | |
KINGSTON FURY Renegade 2TB SSD | 50,508 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,130 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,975 | |
KINGSTON KC3000 2TB | 48,782 | |
WD BLACK SN850X 1TB | 47,382 | |
Kingston FURY Renegade 1TB SSD | 45,416 | |
KINGSTON KC3000 1TB | 44,866 | |
HP SSD FX900 Plus 4TB | 44,282 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2558580 - Apr 16 2025 | 15653 | |
BL2375332 - Jan 29 2025 | 52803 | |
BL2281432 - Dec 16 2024 | 53693 | |
BL2256147 - Nov 26 2024 | 53758 | |
BL2225910 - Oct 22 2024 | 52950 | |
PassMark Software © 2008-2025 |