Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD FX900 Plus M.2 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: HP SSD FX900 Plus M.2 2TB
Drive First Benchmarked: 2024-07-03
Drive Rating/$Price: NA
Overall Rank: 574
Last Price Change: NA
| Sequential Read | 6,753 MBytes/Sec |
|---|---|
| Sequential Write | 5,413 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 3,225 MBytes/Sec |
| IOPS 4KQD1 | 88 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,010 | |
| WD BLACK SN850X 2000GB | 51,336 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,731 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,396 | |
| KINGSTON KC3000 2TB | 49,043 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,175 | |
| WD BLACK SN850X 1TB | 46,653 | |
| HP SSD FX900 Plus M.2 2TB | 46,435 | |
| Kingston FURY Renegade 1TB SSD | 44,240 | |
| KINGSTON KC3000 1TB | 43,861 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3446398 - May 02 2026 | 51004 | |
| BL3446164 - May 02 2026 | 50910 | |
| BL3421756 - Apr 20 2026 | 51014 | |
| BL3417565 - Apr 17 2026 | 51159 | |
| BL3393109 - Apr 04 2026 | 50954 | |
| PassMark Software © 2008-2026 |