Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HS-SSD-C2000Pro 1024GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: HS-SSD-C2000Pro 1024GB
Drive First Benchmarked: 2021-03-29
Drive Rating/$Price: NA
Overall Rank: 3994
Last Price Change: NA
| Sequential Read | 2,826 MBytes/Sec |
|---|---|
| Sequential Write | 1,635 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 800 MBytes/Sec |
| IOPS 4KQD1 | 74 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,925 | |
| WD BLACK SN850X 2000GB | 51,423 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,059 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,616 | |
| KINGSTON FURY Renegade 2TB SSD | 49,291 | |
| KINGSTON KC3000 2TB | 49,149 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,432 | |
| WD BLACK SN850X 1TB | 46,758 | |
| Kingston FURY Renegade 1TB SSD | 44,415 | |
| HS-SSD-C2000Pro 1024GB | 16,410 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL2584981 - Apr 27 2025 | 13738 | |
| BL2247592 - Nov 17 2024 | 19822 | |
| BL1912479 - Sep 27 2023 | 17002 | |
| BL1821103 - May 18 2023 | 18460 | |
| BL1388567 - Mar 30 2021 | 13031 | |
| PassMark Software © 2008-2026 |