Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Hitachi HDS721010CLA332 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: Hitachi HDS721010CLA332 SCSI Disk Device, Hitachi HDS721010CLA332
Drive First Benchmarked: 2009-11-08
Drive Rating/$Price: 6.91
Overall Rank: 17339
Last Price Change: $99 USD (2026-06-30)
| Sequential Read | 106 MBytes/Sec |
|---|---|
| Sequential Write | 87 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 7 MBytes/Sec |
| IOPS 4KQD1 | 1 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $99.00 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Seagate Barracuda 2TB Hard Drive | 1,362 | |
| Seagate ST1000DM010 | 1,347 | |
| TOSHIBA DT01ACA100 | 1,234 | |
| WDC WD10EZEX | 1,234 | |
| Seagate ST1000DM003 | 1,169 | |
| TOSHIBA DT01ACA050 | 1,123 | |
| TOSHIBA MQ04ABF100 | 1,047 | |
| WDC WD10SPZX | 894 | |
| TOSHIBA MQ01ABD100 | 806 | |
| Hitachi HDS721010CLA332 | 684 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3484535 - May 22 2026 | 502 | |
| BL3447307 - May 02 2026 | 669 | |
| BL3381526 - Mar 29 2026 | 787 | |
| BL3302873 - Feb 22 2026 | 675 | |
| BL3300338 - Feb 20 2026 | 538 | |
| PassMark Software © 2008-2026 |