Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Hitachi HUA721050KLA330 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: Hitachi HUA721050KLA330, Hitachi HUA721050KLA330 ATA Device, Hitachi HUA721050KLA330 SATA Disk Device, HITACHI HUA721050KLA330 SCSI Disk Device, HUA721050KLA330, HUA721050KLA330 ATA Device
Drive First Benchmarked: 2009-06-21
Drive Rating/$Price: 20.37
Overall Rank: 7212
Last Price Change: $24.99 USD (2019-06-21)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 33,053 | |
Samsung SSD 980 PRO 500GB | 31,034 | |
Corsair Force MP600 1TB | 30,947 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,701 | |
Sabrent ROCKET 4.0 1TB | 30,329 | |
Force MP600 | 25,366 | |
Samsung SSD 970 EVO Plus 2TB | 25,267 | |
WD Black SN750 NVMe 1TB | 24,611 | |
Samsung SSD 970 EVO Plus 1TB | 24,285 | |
Hitachi HUA721050KLA330 | 509 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 230.62 | |
Samsung SSD 980 PRO 500GB | 221.69 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 191.89 | |
Corsair Force MP600 1TB | 167.29 | |
WD Black SN750 NVMe 1TB | 164.09 | |
Samsung SSD 980 PRO 1TB | 143.71 | |
Samsung SSD 970 EVO Plus 1TB | 111.40 | |
Samsung SSD 970 EVO Plus 2TB | 51.36 | |
Hitachi HUA721050KLA330 | 20.37 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
PassMark Software © 2008-2021 |