Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Hitachi HDP725050GLA360 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: Hitachi HDP725050GLA360, Hitachi HDP725050GLA360 ATA Device, Hitachi HDP725050GLA360 SATA Disk Device, Hitachi HDP725050GLA360 SCSI Disk Device
Drive First Benchmarked: 2008-12-01
Drive Rating/$Price: 13.20
Overall Rank: 7436
Last Price Change: $39.99 USD (2021-03-15)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 33,306 | |
Corsair Force MP600 1TB | 30,744 | |
Sabrent ROCKET 4.0 1TB | 30,291 | |
Samsung SSD 980 PRO 500GB | 30,257 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,199 | |
Samsung SSD 970 EVO Plus 2TB | 25,165 | |
Force MP600 | 24,997 | |
WD Black SN750 NVMe 1TB | 24,508 | |
Samsung SSD 970 EVO Plus 1TB | 24,246 | |
Hitachi HDP725050GLA360 | 528 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 249.99 | |
Samsung SSD 980 PRO 500GB | 232.76 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 215.73 | |
Corsair Force MP600 1TB | 175.69 | |
WD Black SN750 NVMe 1TB | 163.40 | |
Samsung SSD 980 PRO 1TB | 144.81 | |
Samsung SSD 970 EVO Plus 1TB | 111.23 | |
Samsung SSD 970 EVO Plus 2TB | 51.15 | |
Hitachi HDP725050GLA360 | 13.20 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1387427 - Mar 27 2021 | 602 | |
BL1360052 - Jan 24 2021 | 570 | |
BL1346477 - Dec 28 2020 | 625 | |
BL1345537 - Dec 27 2020 | 546 | |
BL1343911 - Dec 24 2020 | 553 | |
PassMark Software © 2008-2021 |