Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the INDMEM SSD mSATA 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: INDMEM SSD mSATA 256GB
Drive First Benchmarked: 2020-03-10
Drive Rating/$Price: NA
Overall Rank: 7460
Last Price Change: NA
Sequential Read | 420 MBytes/Sec |
---|---|
Sequential Write | 236 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 141 MBytes/Sec |
IOPS 4KQD1 | 9 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
INDMEM SSD mSATA 256GB | 2,870 | |
Seagate ST2000DM008 | 2,240 | |
TOSHIBA DT01ACA100 | 1,425 | |
Seagate ST1000DM010 | 1,368 | |
WDC WD10EZEX | 1,305 | |
Seagate ST2000DM001 | 1,276 | |
Seagate ST1000DM003 | 1,267 | |
TOSHIBA MQ04ABF100 | 1,138 | |
TOSHIBA DT01ACA050 | 1,059 | |
WDC WD10SPZX | 913 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1800147 - Apr 21 2023 | 2171 | |
BL1495337 - Jan 12 2022 | 3275 | |
BL1474277 - Nov 30 2021 | 2337 | |
BL1423773 - Jul 03 2021 | 3301 | |
BL1419618 - Jun 20 2021 | 3309 | |
PassMark Software © 2008-2023 |