![]() Over 15,000 Hard Drives Benchmarked |
|
Intel SSD 320 120GB 9.5mmPrice and performance details for the Intel SSD 320 120GB 9.5mm can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel SSD 320 120GB 9.5mm | Average Drive Rating |
Description: 2.5in SATA 3Gb/s, Model: SSDSA2CW120G3 Drive Size: 111.8 GB Other names: INTE SSDSA2CW120G3 SCSI Disk Device, INTEL SS DSA2CW120G3 SATA Disk Device, INTEL SS DSA2CW120G3 SCSI Disk Device, INTEL SSDSA2CW120G3, INTEL SSDSA2CW120G3 ATA Device, INTEL SSDSA2CW120G3 SATA Disk Device, INTEL SSDSA2CW120G3 SCSI Disk Device Drive First Benchmarked: 2011-04-07 Drive Rating/$Price: 8.43 Overall Rank: 3291 Last Price Change: $180.78 USD (2018-12-26) |
1524 Samples: 684 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,746 |
Samsung SSD 960 PRO 512GB | 17,669 |
Samsung SSD 970 EVO 250GB | 16,081 |
NVMe Samsung SSD 960 | 15,056 |
Samsung SSD 960 EVO 500GB | 14,792 |
Samsung PM961 256GB NVMe | 14,662 |
Samsung SSD 960 EVO 250GB | 13,423 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,660 |
Intel SSD 320 120GB 9.5mm | 1,524 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 266.58 |
Samsung SSD 970 EVO 250GB | 182.76 |
Samsung SSD 970 EVO 500GB | 161.09 |
Samsung SSD 960 EVO 500GB | 107.84 |
Samsung SSD 960 EVO 250GB | 86.07 |
Samsung SSD 960 PRO 512GB | 77.50 |
Samsung SSD 950 Pro 256GB NVMe | 60.92 |
Intel SSD 320 120GB 9.5mm | 8.43 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
PassMark Software © 2008-2019 |
Pricing History
BL1167877 - Feb 15 2019 | 1757 |
BL1165589 - Feb 11 2019 | 1726 |
BL1160823 - Feb 04 2019 | 1087 |
BL1160142 - Feb 03 2019 | 1081 |
BL1159016 - Feb 01 2019 | 1684 |
PassMark Software © 2008-2019 |